Mathematics
The department’s dream is to become a centre of excellence in teaching, learning and research to bring out students potential by providing quality teaching. The department is committed to providing quality education in the field of engineering mathematics by inspiring and innovating teaching to meet the need and challenges of future engineering and technologists creates an environment in which students can explore the engineering and technology applications of mathematics.
Students & Faculties are encouraged to present mathematical paper in symposiums, Workshop, Seminar and Conferences in both on and off campus.
The department also imparts strong essential qualities of Team spirit commitment and Devotion to dealing with human values and the philosophy of work.
Dr.R. KARTHIKEYAN
HOD / Professor
The emerging technologies , advanced sciences & developed nations are focusing on applied research by using knowledge linkages between scientists, engineers, and researchers. Mathematics form the backbone for knowledge development for scientists and engineers. Our focus is to produce engineers equipped with modern mathematics tools with strong understanding towards real world and engineering problems.
I strongly believe that nobody becomes prominent Engineer/Scientist without significant knowledge of Mathematics.
As an important human endeavour, mathematics has come to be recognized as the language of science. Mathematics is one of the oldest academic subjects and is one of the most mature and well-developed disciplines of basic sciences. Mathematics, the study of quantity, structure, space, and change, is used as an essential tool in natural sciences, engineering, medicine and the social sciences. The subject seeks to establish truth by arduous deduction, being the core foundation of the Field of Engineering, aids to build Analytical, Reasoning & Logical skills of the future Engineers and Researchers.
S.NO | NAME OF THE FACULTY | QUALIFICATION | DESIGNATION | PHOTO | STAFF PROFILE |
1. | Dr. R. KARTHIKEYAN | M.Sc., M.Phil.,B.Ed Ph.D., | HOD/PROFESSOR | CLICK TO VIEW | |
2. | Mr. M.KUMAR | M.Sc., M.Phil.,B.Ed | ASSISTANT PROFESSOR | CLICK TO VIEW | |
3. | Ms.R.BANU | M.S.c., M.Phil., | ASSISTANT PROFESSOR | CLICK TO VIEW | |
5. | Dr. G. SELVAM | M.Sc., M.Phil., Ph.D., | PROFESSOR | CLICK TO VIEW | |
6. | Mrs.V.VENNILA | M.Sc., M.Phil., B.Ed., | ASSISTANT PROFESSOR | CLICK TO VIEW | |
7. | Mrs. V. KEERTHIKA | M.Sc., M.Phil.,SLET.,NET | ASSISTANT PROFESSOR | CLICK TO VIEW | |
8. | Mr.V.R.MANIMARAN | M.Sc.,M.Phil., B.Ed., | ASSISTANT PROFESSOR | CLICK TO VIEW | |
9. | Ms. S. MANORANJITHAM | M.Sc., M.Phil., | ASSISTANT PROFESSOR | CLICK TO VIEW | |
10. | Mrs. M. RAGAPRIYA | M.Sc., M.Phil., | ASSISTANT PROFESSOR | CLICK TO VIEW | |
11. | Mrs. B. PADMAPRIYA | M.Sc., M.Phil., | ASSISTANT PROFESSOR | CLICK TO VIEW | |
12. | Mrs.JANGAM SARASWATHI | M.Sc., M.Phil., | ASSISTANT PROFESSOR | CLICK TO VIEW | |
13. | Mrs.T.Deepa | M.Sc.,M.Phil., | ASSISTANT PROFESSOR | CLICK TO VIEW |
PO1: Engineering Knowledge
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2: Problem Analysis
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics ,natural sciences, and engineering sciences.
PO3:Design / Development of Solutions
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4: Conduct Investigations of Complex Problems
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern Tool Usage
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The Engineer and Society
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment and Sustainability
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice
PO9: Individual and Team Work
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings
PO10: Communication
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project Management and Finance
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-Long Learning
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change
ACADEMIC YEAR 2023-24
S.NO | FACULTY NAME | DATE | NATURE OF THE PROGRAMME | TITLE OF THE EVENTS | VENUE |
1 | K.Kumar B.Padmapriya S.Manoranjitham Jangam saraswathi | 26-06-2023 to 27-06-23 | WORKSHOP | Data analytics and machine learing through zero coding | Vellore institute of Technology |
2 | R.Banu | 07-07-2023 to18-07-23 | VIRTUAL FDP | Recent trends in multidisciplinary Research | SRM INSTITUTE OF TECHNOLOGY |
3 | Jangam saraswathi B.Padmapriya S.Manoranjitham | 13-07-2023 | WEBINAR | Applications of MATLAB | ST.Francis college |
4 | R.Banu | 19-07-2023 to 14-08-2023 | FDP | Technology based entrepreneurship development programme on interent of things | KALASALINGAM ACADEMY OF RESEARCH AND EDUCATION |
5 | N.Kasturi Dr.G.Selvam Dr.B.Vasudevan M.Ragapriya R.Banu | 31-7-2023 | WEBINAR | Statistical methods for decision making | JIS UNIVERSITY |
6 | Dr.G.Selvam M.Ragapriya R.Banu Dr.R.Karthikeyan B.Padmapriya | 31-07-2023 to 04-08-2023 | ONLINE FDP | Innovative teaching methodology-A creative pedagogy | D.Y.Patil College of Engineering |
7 | Jangam saraswathi V.Vennila S.Manoranjitham | 05-02-2024 to 09-02-2024 | FDP | US Individual Taxation | Shri sakthikailassh womens college |
8 | K.Kumar V.Keerthika N.Kasthuri B.Vasudevan | 19-02-2024 TO 22-02-2024 | Online Fdp | Research Prospects And Promises Of Deep Learning In Problem Solving | Nallamuthu Gounder Mahalingam College Pollachi |
9 | K.Kumar B.Padmapriya S.Manoranjitham Jangam saraswathi V.Vennila Dr.R.Karthikeyan | 22-02-2024 | National level seminar | Applications of graph parameters in real world problems | Sowdeswari college for women |
10 | V.VENNILA | JAN-APR | NPTEL -FDP | NBA Accreditation and Teaching-Learning in Engineering | ONLINE |
11 | V.VENNILA | JAN-APR | NPTEL ONLINE COURSE | NBA Accreditation and Teaching-Learning in Engineering | ONLINE |
ACADEMIC YEAR 2022-23
S.NO | FACULTY NAME | DATE | NATURE OF THE PROGRAMME | TITLE OF THE EVENTS | VENUE |
1 | K.KUMAR V.VENNILA | 15.06.2023 TO 17.06.2023 | FDP | STRESS MANGEMENT | SHRI SAKTHIKAILASSH WOMEN’S COLLEGE |
2 | R.BANU S.MANORANJITHAM | 02.05.2023 TO 04.05.2023 | FDP | EMOTIONAL INTELLIGENCE | KAVERY ENGINEERING COLLEGE |
3 | K.KUMAR | 27.04.2023 TO 01.04.2023 | FDP | MATHEMATICAL MODELING AND COMPUTATIONAL SOFTWARE | HINDUSTAN INSTITUE OF TECHNOLOGY |
4 | G.SELVAM DR.B.VASUDEVAN | 03-03-2023 | SEMINAR | MATHEMATICAL DOCUMENTATION AND COMPUTATIONS USING ONLINE TOOLS | ST.MARY’S COLLEGE AUTONOMOUS |
5 | G.SELVAM | 17.02.2023 | WEBINAR | APPLICATIONS OF GRAPH THEORY | GOVT. ARTS AND SCIENCE COLLEGE ,HOSUR |
6 | R.BANU K.KUMAR V.VENNILA S.MANORANJITHAM KASTURI N Dr.G.SELVAM S.SELVAKUMAR | 03.02.2023 TO 05.02.2023 | ONLINE FDP | DIFFERENTIAL EQUATIONS AND ITS APPLICATIONS | VELLORE INSTITUTE OF TECHNOLOGY |
7 | R.BANU S.SELVAKUMAR N.KASTHURI DR.B.VASUDEVAN V.KEERTHIKA | 08.02.2023 | FDP | DATA ANALYSIS USING SPSS | IIMS |
8 | Dr.R.KARTHIKEYAN | 07.02.2023 | WORKSHOP | SESSION ON PROBLEM SOLVING AND IDEATION WORKSHOP | ANNAPOORANA ENGINEERING COLLEGE |
9 | R.BANU | 11.01.2023 | WEBINAR | AI ART AND INDIAN PATENT REGISTRATION | ANNAPOORANA ENGINEERING COLLEGE |
10 | R.BANU | 24.01.2023 | WEBINAR | ENTREPRENEURSHIP AND INNOVATION AS CAREER OPPORTUNITY | ANNAPOORANA ENGINEERING COLLEGE |
11 | V.KEERTHIKA S.SELVAKUMAR N.KASTHURI | 02.12.2022 | SEMINAR | BASICS OF MOOC COURSE DEVELOPMENT AND INSTRUCTIONAL DESIGN | PERIYAR UNIVERSITY |
12 | V.KEERTHIKA S.SELVAKUMAR G.SELVAM | 16.09.2022 | WEBINAR | DIFFERENTIAL EQUATIONS | NEHRU ARTS AND SCIENCE COLLEGE |
13 | R.BANU K.KUMAR | 30.8.2022 | NATIONAL VIRTUAL SEMINAR | “GENDER EQUITY:EMERGING ISSUES AND CHALLENGES” | GOVT.NARMADA COLLEGE HOSHANGABAD |
14 | V.KEERTHIKA Dr.G.SELVAM DR.B.VASUDEVAN | 05.12.2022 TO 10.12.2022 | ONLINE FDP | SIGNIFICANCE OF VEDIC MATHEMATICS IN MODERN ERA | ARYABHATTA COLLEGE |
15 | V.VENNILA | 22.12.2022 | NATIONAL SYMPOSIUM | MATHEMATICS AND APPLICATIONS (NSMA) | INDIAN INSTITUE OF TECHNOLOGY |
S.NO | DATE | NAME OF THE FACULTY | NAME OF THE EVENT | TITLE | ORGANIZED BY | |
1 | 08.06.2020 | Mr. M. KUMAR | FDP | Online quiz on engineering mathematics | Mahendra college of engineering | |
2 | 18.06.2020 | Mr. M. KUMAR | WEBINAR | Applications of mathematics in real life | Mahendra college of engineering | |
3 | 29.06.2020 | Mr. M. KUMAR | WEBINAR | Just know how smart are you through as psychological assessement | Annapoorana engineering college | |
4 |
| Mr. M. KUMAR | WEBINAR | Outcome based education | Annapoorana engineering college | |
5 | 09.10.2020 | Mr. M. KUMAR | FDP | IOT and Microcontroller Programming technical workshop | Annapoorana engineering college | |
6 | 16.04.2021 | Mr. M. KUMAR | FDP | How to make technical path with math techniques | Annapoorana engineering college | |
7 | 17.05.2021 to 17.06.2021 | Mr. M. KUMAR | Pantech solutions | Matlap Master Class (30 days) | Annapoorana engineering college | |
8 | 01.06.2021 | Mr. M. KUMAR | WEBINAR | Webinar on awareness on competitive exams | Annapoorana engineering college | |
9 | 21.06.2021 to 26.06.2021 | Mr. M. KUMAR | FDP | Applications of mathematics in science and technology | Narasu’s sarathy institute of technology | |
10 | 24.06.2021 | Mr. M. KUMAR | WEBINAR | Innovative teaching methods and techniques in ELT | university of technology and applied science | |
11 | 28.06.2021 to 02.07.2021 | Mr. M. KUMAR | Pantech solutions | Master class on power electronics using matlab/simulink | Annapoorana engineering college | |
12 | 31.08.2021 | Mr. M. KUMAR | Virtual seminar | GENDER EQUITY: EMERGING ISSUES AND CHALLENGES | Government narmada college hosangabad (M.P) | |
13 | 06.09.2021 | Mr. M. KUMAR | WEBINAR | Graph theory and its applications | Mahendra arts and science college | |
14 | 15.09.2021 | Mr. M. KUMAR | FDP | Opportunities in engineering | Annapoorana engineering college | |
15 | 17.09.2021 | Mr. M. KUMAR | Online workshop | Application of laplace transforms and differential equations | Annapoorana engineering college | |
16 | 17.09.2021 to 23.09.2021 | Mr. M. KUMAR | FDP | Seven days apprenticeship program named metamorphose | Cosmos international vocational training and education board | |
17 | 25.10.2021 to 29.10.2021 | Mr. M. KUMAR | FDP | Digital teaching techniques | ICTACADEMY | |
18 | 20.11.2021 | Mr. M. KUMAR | WEBINAR | Basic and advanced concepts of groups | Mahendra institute of technology | |
19 | 29.11.2021 | Mr. M. KUMAR | Virtual seminar | Differential equations and its applications | Mahendra arts and science college | |
20 | 29.11.2021 | Mr. M. KUMAR | Newly Edited by poorna | Differential equations and its applications | Mahendra arts and science college |
S.NO | DATE | NAME OF THE FACULTY | NAME OF THE EVENT | TITLE | ORGANIZED BY |
1 | 19.05.2020 | R.BANU | QUIZ PROGRAMME | MATH CONNECTION | MAHENDRA ARTS AND SCIENCE COLLEGE |
2 | 23.09.2020 | R.BANU | WEBNIAR | MATHEMATICS RULED THE WORLD | ANNAPOORNA ENGINEERING COLLEGE |
3 | 24.09.2020 TO 26.09.2020 | R.BANU | NATIONAL LEVEL ONLINE QUIZ | LOGICAL REASONING AND ANALYTICAL ABILITY | VAAGDEVI COLLEGE OF ENGINEERING |
4 | 27.02.2021 | R.BANU | FDP | EMOTIONAL INTELLIGENCE | ICT ACADAMY |
5 | 16.04.2021 | R.BANU | WORKSHOP | HOW TO MAKE TECHINICAL PATH WITH MATH TECHNIQUES | ANNAPOORNA ENGINEERING COLLEGE |
6 | 16.04.2021 | R.BANU | WEBINAR | PRESENT SITUATION OF ENVIRONMENTAL CONDITION AND WATER SUPPLY | ANNAPOORNA ENGINEERING COLLEGE |
7 | 21.06.2021 TO 26.06.2021 | R.BANU | FDP (6 DAYS) | APPLICATIONS OF MATHEMATICS IN SCIENCE AND TECHNOLOGY | NARASU’S SARATHY INSTITUTE OF TECHNOLOGY |
8 | 24.06.2021 | R.BANU | WEBINAR | INNOVATIVE TEAACHING METHODS AND TECHNIQUES IN ELT | UNIVERSITY OF TECHNOLOGY AND APPLIED SCIENCES OMAN |
9 | 31.08.2021 | R.BANU | VIRTUAL SEMINAR | GENDER EQUITY : EMERGING ISSUES AND CHALLENGES | GOVERNMENT NARMADA COLLEGE HOSHANGABAD (M.P) |
10 | 20.11.2021 | R.BANU | WORKSHOP | ENTREPRENEURSHIP AND INNOVATION AS CARRIER OPPORTUNITY | ANNAPOORNA ENGINEERING COLLEGE |
11 | 23.11.2021 TO 27.11.2021 | R.BANU | CERTIFICATE COURSE | DIGITAL TEACHING TECHNIQUES | ICT ACADEMY |
12 | 29.11.2021 | R.BANU | VIRTUAL SEMINAR | DIFFERENTIAL EQUATIONS AND ITS APPLICATIONS | MAHENDRA ARTS AND SCIENCE COLLEGE |
S.NO | DATE | NAME OF THE FACULTY | NAME OF THE EVENT | TITLE | ORGANIZED BY |
1 | 19.05.2020 | N.KASTHURI | QUIZ PROGRAMME | MATH CONNECTION | MAHENDRA ARTS AND SCIENCE COLLEGE |
2 | 23.09.2020 | N.KASTHURI | WEBNIAR | MATHEMATICS RULED THE WORLD | ANNAPOORNA ENGINEERING COLLEGE |
3 | 16.04.2021 | N.KASTHURI | WORKSHOP | HOW TO MAKE TECHINICAL PATH WITH MATH TECHNIQUES | ANNAPOORNA ENGINEERING COLLEGE |
4 | 20.11.2021 | N.KASTHURI | WORKSHOP | ENTREPRENEURSHIP AND INNOVATION AS CARRIER OPPORTUNITY | ANNAPOORNA ENGINEERING COLLEGE |
5 | 29.11.2021 | N.KASTHURI | VIRTUAL SEMINAR | DIFFERENTIAL EQUATIONS AND ITS APPLICATIONS | MAHENDRA ARTS AND SCIENCE COLLEGE |
S.NO | DATE | NAME OF THE FACULTY | NAME OF THE EVENT | TITLE | ORGANIZED BY |
1 | 19.05.2020 | Dr. A.PANDI | QUIZ PROGRAMME | MATH CONNECTION | MAHENDRA ARTS AND SCIENCE COLLEGE |
2 | 23.09.2020 | Dr. A.PANDI | WEBNIAR | MATHEMATICS RULED THE WORLD | ANNAPOORNA ENGINEERING COLLEGE |
3 | 24.09.2020 TO 26.09.2020 | Dr. A.PANDI | NATIONAL LEVEL ONLINE QUIZ | LOGICAL REASONING AND ANALYTICAL ABILITY | VAAGDEVI COLLEGE OF ENGINEERING |
4 | 16.04.2021 | Dr. A.PANDI | WEBINAR | PRESENT SITUATION OF ENVIRONMENTAL CONDITION AND WATER SUPPLY | ANNAPOORNA ENGINEERING COLLEGE |
5 | 21.06.2021 TO 26.06.2021 | Dr. A.PANDI | FDP (6 DAYS) | APPLICATIONS OF MATHEMATICS IN SCIENCE AND TECHNOLOGY | NARASU’S SARATHY INSTITUTE OF TECHNOLOGY |
6 | 20.11.2021 | Dr. A.PANDI | WORKSHOP | ENTREPRENEURSHIP AND INNOVATION AS CARRIER OPPORTUNITY | ANNAPOORNA ENGINEERING COLLEGE |
7 | 29.11.2021 | Dr. A.PANDI | VIRTUAL SEMINAR | DIFFERENTIAL EQUATIONS AND ITS APPLICATIONS | MAHENDRA ARTS AND SCIENCE COLLEGE |
S.NO | DATE | NAME OF THE FACULTY | NAME OF THE EVENT | TITLE | ORGANIZED BY |
1 | 23.09.2020 | Dr.V.MEENA | WEBNIAR | MATHEMATICS RULED THE WORLD | ANNAPOORNA ENGINEERING COLLEGE |
2 | 24.09.2020 TO 26.09.2020 | Dr.V.MEENA | NATIONAL LEVEL ONLINE QUIZ | LOGICAL REASONING AND ANALYTICAL ABILITY | VAAGDEVI COLLEGE OF ENGINEERING |
3 | 16.04.2021 | Dr.V.MEENA | WEBINAR | PRESENT SITUATION OF ENVIRONMENTAL CONDITION AND WATER SUPPLY | ANNAPOORNA ENGINEERING COLLEGE |
4 | 20.11.2021 | Dr.V.MEENA | WORKSHOP | ENTREPRENEURSHIP AND INNOVATION AS CARRIER OPPORTUNITY | ANNAPOORNA ENGINEERING COLLEGE |
S.NO | NAME OF THE FACULTY | TITLE | ORGANIZED BY | ||
1 | Dr.S.ANUSUYA | MATH CONNECTION | MAHENDRA ARTS AND SCIENCE COLLEGE | ||
2 | Dr.S.ANUSUYA | MATHEMATICS RULED THE WORLD | ANNAPOORNA ENGINEERING COLLEGE | ||
3 | Dr.S.ANUSUYA | LOGICAL REASONING AND ANALYTICAL ABILITY | VAAGDEVI COLLEGE OF ENGINEERING | ||
4 | Dr.S.ANUSUYA | PRESENT SITUATION OF ENVIRONMENTAL CONDITION AND WATER SUPPLY | ANNAPOORNA ENGINEERING COLLEGE | ||
5 | Dr.S.ANUSUYA | APPLICATIONS OF MATHEMATICS IN SCIENCE AND TECHNOLOGY | NARASU’S SARATHY INSTITUTE OF TECHNOLOGY | ||
6 | Dr.S.ANUSUYA | ENTREPRENEURSHIP AND INNOVATION AS CARRIER OPPORTUNITY | ANNAPOORNA ENGINEERING COLLEGE | ||
7 | Dr.S.ANUSUYA | DIFFERENTIAL EQUATIONS AND ITS APPLICATIONS | MAHENDRA ATRS AND SCIENCE COLLEGE | ||
S.NO | DATE | NAME OF THE FACULTY | NAME OF THE EVENT | TITLE | ORGANIZED BY |
1 | 22.12.2022 | Mrs.V.Vennila | NATIONAL SYMPOSIUM | MATHEMATICS AND APPLICATIONS | INDIAN INSTITUTE OF TECHNOLOGY |
2 | 11.01.2023 | Mrs.V.VENNILA | WEBNIAR | AI ART AND INDIAN PATENT REGISTRATION | ANNAPOORNA ENGINEERING COLLEGE |
3 | 24.01.2023 | Mrs.V.VENNILA | WEBNIAR | ENTREPRENURSHIP AND INNOVATION AS CARRER OPPORTUNITY | ANNAPOORNA ENGINEERING COLLEGE |
4 | 20.11.2021 | N.KASTHURI | WORKSHOP | ENTREPRENEURSHIP AND INNOVATION AS CARRIER OPPORTUNITY | ANNAPOORNA ENGINEERING COLLEGE |
5 | 29.11.2021 | N.KASTHURI | VIRTUAL SEMINAR | DIFFERENTIAL EQUATIONS AND ITS APPLICATIONS | MAHENDRA ARTS AND SCIENCE COLLEGE |
B.E/B.TECH SEMESTER – I
22MA101 – MATRICES AND CALCULUS
Course Outcomes | Course Outcome |
CO.1 | Find Eigen values and eigenvectors, Diagonalization of a matrix, Symmetric Matrices, Positive definite Matrices and similar Matrices. |
CO.2 | Determining and describing the nth term of Arithmetic and Geometric Sequences. |
CO.3 | Apply differential calculus tools in solving various application problems. |
CO.4 | Apply differentiation to solve maxima and minima problems. |
CO.5 | Apply Integration to compute multiple integrals, like area, volume. Evaluate Integrals in polar coordinates, in addition to change of order and change of variables. |
B.E/B.TECH SEMESTER – II
22MA201 – VECTOR CALCULUS AND COMPLEX FUNCTION
Course Outcomes | Course Outcome |
CO.1 | Understand of various methods of solving ordinary differential equation which arise in many application problems |
CO.2 | Calculate grad, div and curl and use Gauss, Stokes and Greens theorems to calculate of integrals. |
CO.3 | Understand the analytic functions and its properties, conformal mapping and its applications |
CO.4 | Evaluate real and complex integrals by using the Cauchy’s integral formula and residue theorem. |
CO.5 | Use the knowledge of Laplace transform and its properties, inverse Laplace transform to solve linear differential equations. |
22MA202 – STATISTICS AND NUMERICAL METHODS
Course Outcomes | Course Outcome |
CO.1 | Apply the concept of testing of hypothesis for small and large samples in real life problems. |
CO.2 | Calculate the basic concepts of classifications of design of experiments in the field of agriculture |
CO.3 | Apply the numerical techniques of interpolation in various intervals and apply the numerical techniques of differentiation and integration for engineering problems. |
CO.4 | Evaluate the knowledge of various techniques and methods for solving first and second order ordinary differential equations. |
CO.5 | Solve the partial and ordinary differential equations with initial and boundary conditions by using certain techniques with engineering applications. |
B.E/B.TECH SEMESTER – III
22MA301 – TRANSFORMS AND PARTIAL DIFFERENTIAL EQUATIONS
Course Outcomes | Course Outcome |
CO.1 | Solving the function in terms of Fourier series analysis which plays a vital role in engineering applications. |
CO.2 | Understand the mathematical principles on transforms and partial differential equations would provide them the ability to formulate and solve some of the physical problems of engineering. |
CO.3 | Use the effective mathematical tools for the solutions of partial differential equations by using Z transform techniques for discrete time systems |
CO.4 | Understand how to solve the given standard partial differential equations. |
CO.5 | Appreciate the physical significance of Fourier series techniques in solving one- and two-dimensional heat flow problems and one-dimensional wave equations. |
22MA302 – STATISTICS AND NUMERICAL METHODS
Course Outcomes | Course Outcome |
CO.1 | Apply the concept of testing of hypothesis for small and large samples in real life problems. |
CO.2 | Calculate the basic concepts of classifications of design of experiments in the field of agriculture |
CO.3 | Apply the numerical techniques of interpolation in various intervals and apply the numerical techniques of differentiation and integration for engineering problems. |
CO.4 | Evaluate the knowledge of various techniques and methods for solving first and second order ordinary differential equations. |
CO.5 | Solve the partial and ordinary differential equations with initial and boundary conditions by using certain techniques with engineering applications |
22MA303- DISCRETE MATHEMATICS
Course Outcomes | Course Outcome |
CO.1 | Apply the knowledge of the concepts needed to test the logic of a program. |
CO.2 | Solve Permutations and combinations functions in identifying structures on many levels. |
CO.3 | Apply functions which transform a finite set into another finite set which relates to input and output functions in computer science. |
CO.4 | Solve the concepts and properties of algebraic structures such as groups, rings and fields. |
CO.5 | Evaluate the properties of lattice and Boolean algebra in controlling systems. |
B.E/B.TECH SEMESTER – IV
22MA401 – NUMERICAL METHODS
Course Outcomes | Course Outcome |
CO.1 | Apply the basic concepts and techniques of solving algebraic and transcendental equations. |
CO.2 | Solve the numerical techniques of interpolation and error approximations in various intervals in real life situations |
CO.3 | Apply the numerical techniques of differentiation and integration for engineering problems. |
CO.4 | Evaluate the knowledge of various techniques and methods for solving first and second order ordinary differential equations. |
CO.5 | Solve the partial differential equations with initial and boundary conditions by using certain techniques with engineering applications. |
22MA402- DISCRETE MATHEMATICS
Course Outcomes | Course Outcome |
CO.1 | Apply the knowledge of the concepts needed to test the logic of a program. |
CO.2 | Solve Permutations and combinations functions in identifying structures on many levels. |
CO.3 | Apply functions which transform a finite set into another finite set which relates to input and output functions in computer science. |
CO.4 | Solve the concepts and properties of algebraic structures such as groups, rings and fields. |
CO.5 | Evaluate the properties of lattice and Boolean algebra in controlling systems |
22MA403 – PROBABILITY AND RANDOM PROCESSES
Course Outcomes | Course Outcome |
CO.1 | Solve the basic concepts of probability to solve real-life applications |
CO.2 | Apply Correlation and Linear regression to solve real-life applications |
CO.3 | Apply random signals to solve real-life applications |
CO.4 | Apply the characterize phenomena which evolve with respect to time in probabilistic manner. |
CO.5 | Solve the linear systems in communication engineering |
M.E/M.TECH SEMESTER – I
22M4101– APPLIED MATHEMATICS FOR COMPUTER SCIENCE AND ENGINEERING
Course Outcomes | Course Outcome |
CO.1 | Basic probability axioms and rules and the moments of discrete and continuous randomrariables. |
CO.2 | Use statistical tests in testing hypotheses on data. |
CO.3 | Perform exploratory analysis of multivariate data, such as multivariate normal density, calculating descriptive statistics, testing for multivariate normality |
CO.4 | The students should have the ability to use the appropriate and relevant, fundamental and applied mathematical and statistical knowledge, methodologies and modern computational tools. |
CO.5 | Analysis of random vectors and matrices such as multi variate normal density and its properties, calculate population and its principal components from standardized variable |
22M4102 – APPLIED MATHEMATICS FOR ELECTRONICS ENGINEERING
Course Outcomes | Course Outcome |
CO.1 | Computation of probability and moments, standard distributions of discrete and continuous |
CO.2 | Maximizing and minimizing the functional that occur in electrical engineering discipline |
CO.3 | Apply various methods in matrix theory to solve system of linear equations |
CO.4 | Develop a linear programming model from problem description; apply the simplex method for solving linear programming problems. |
CO.5 | Fourier series analysis and its uses in representing the power signals. |
Academic year 2014-2015
S.NO | DATE | NAME OF THE STUDENT | NAME OF THE EVENT | ORGANIZED BY |
1. | 31.01.2015 | R. Revathi | Smart Grid | AVS Engineering college |
2. | 31.01.2015 | M.Saraswathi | Smart Grid | AVS Engineering college |
3. | 18.11.2014 | P. Gokul | Motivational towards engineering studies | Annapoorana Engineering College |
4. | 18.11.2014 | A. Dinakaran | Motivational towards engineering studies | Annapoorana Engineering College |
5. | 18.11.2014 | S. Ranjani | Motivational towards engineering studies | Annapoorana Engineering College |
6. | 18.11.2014 | S. Prabhu | Motivational towards engineering studies | Annapoorana Engineering College |
7. | 18.11.2014 | S. Latha | Motivational towards engineering studies | Annapoorana Engineering College |
8. | 18.11.2014 | D. Suresh | Motivational towards engineering studies | Annapoorana Engineering College |
9. | 18.11.2014 | S. Sukumr | Motivational towards engineering studies | Annapoorana Engineering College |
10. | 18.11.2014 | S. Priya | Motivational towards engineering studies | Annapoorana Engineering College |
11. | 18.11.2014 | S. Moorthi | Motivational towards engineering studies | Annapoorana Engineering College |
12. | 18.11.2014 | C. Satheesh | Motivational towards engineering studies | Annapoorana Engineering College |
13. | 18.11.2014 | S. Vanitha | Motivational towards engineering studies | Annapoorana Engineering College |
Academic year 2015-2016
S.NO | DATE | NAME OF THE STUDENT | NAME OF THE EVENT | ORGANIZED BY |
1. | 04.10.2015 | G. Vasu Devan | Connexion | AVS college of Technolology |
2. | 04.10.2015 | R. Raman | Connexion | AVS college of Technolology |
3. | 11.08.2015 | A. Keerthana | One Day National Seminar | Annapoorana Engineering College |
4. | 11.08.2015 | N. Kannan | One Day National Seminar | Annapoorana Engineering College |
5. | 11.08.2015 | M. Nagapriya | One Day National Seminar | Annapoorana Engineering College |
6. | 11.08.2015 | M. Priya | One Day National Seminar | Annapoorana Engineering College |
7. | 21.09.2015 | S. Sasi | Yoga and meditation | Annapoorana Engineering College |
8. | 21.09.2015 | R. Hariharan | Yoga and meditation | Annapoorana Engineering College |
9. | 21.09.2015 | S. Mohan | Yoga and meditation | Annapoorana Engineering College |
10. | 21.09.2015 | S. Tamizharasi | Yoga and meditation | Annapoorana Engineering College |
11. | 21.09.2015 | M. Tharani | Yoga and meditation | Annapoorana Engineering College |
12. | 21.09.2015 | S. Sankar | Yoga and meditation | Annapoorana Engineering College |
13. | 21.09.2015 | V. Vanitha | Yoga and meditation | Annapoorana Engineering College |
14. | 21.09.2015 | V. Devaraj | Yoga and meditation | Annapoorana Engineering College |
15. | 21.09.2015 | S. Saranya | Yoga and meditation | Annapoorana Engineering College |
16. | 21.09.2015 | D. Kogila | Yoga and meditation | Annapoorana Engineering College |
17. | 10.03.2016 | G. Ajith | Motivational towards engineering studies | Annapoorana Engineering College |
18. | 10.03.2016 | R. Vijay | Motivational towards engineering studies | Annapoorana Engineering College |
19. | 10.03.2016 | S. Mohan | Motivational towards engineering studies | Annapoorana Engineering College |
20. | 10.03.2016 | V. Subash | Motivational towards engineering studies | Annapoorana Engineering College |
21. | 10.03.2016 | M. Priya | Motivational towards engineering studies | Annapoorana Engineering College |
