About Us
The Department of Mathematics started functioning from 2010. It strives to maintain high standards of teaching in various areas of pure & applied mathematics. It has been imparting the various mathematical skills to the future engineers with good care and efficiency. The Department has sound mathematical knowledge faculty from the inception of the department.
Vision
The department’s dream is to become a centre of excellence in teaching, learning and research to bring out students potential by providing quality teaching. The department is committed to providing quality education in the field of engineering mathematics by inspiring and innovating teaching to meet the need and challenges of future engineering and technologists creates an environment in which students can explore the engineering and technology applications of mathematics.
Mission
To encourage quality teaching, learning and research to become the center of excellence within the department.
Students & Faculties are encouraged to present mathematical paper in symposiums, Workshop, Seminar and Conferences in both on and off campus.
The department also imparts strong essential qualities of Team spirit commitment and Devotion to dealing with human values and the philosophy of work.
HOD Message
Dr.R. KARTHIKEYAN
HOD / Professor
The emerging technologies , advanced sciences & developed nations are focusing on applied research by using knowledge linkages between scientists, engineers, and researchers. Mathematics form the backbone for knowledge development for scientists and engineers. Our focus is to produce engineers equipped with modern mathematics tools with strong understanding towards real world and engineering problems.
I strongly believe that nobody becomes prominent Engineer/Scientist without significant knowledge of Mathematics.
As an important human endeavour, mathematics has come to be recognized as the language of science. Mathematics is one of the oldest academic subjects and is one of the most mature and well-developed disciplines of basic sciences. Mathematics, the study of quantity, structure, space, and change, is used as an essential tool in natural sciences, engineering, medicine and the social sciences. The subject seeks to establish truth by arduous deduction, being the core foundation of the Field of Engineering, aids to build Analytical, Reasoning & Logical skills of the future Engineers and Researchers.
Programme Outcome
PO1: Engineering Knowledge
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2: Problem Analysis
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics ,natural sciences, and engineering sciences.
PO3:Design / Development of Solutions
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4: Conduct Investigations of Complex Problems
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern Tool Usage
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The Engineer and Society
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment and Sustainability
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice
PO9: Individual and Team Work
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings
PO10: Communication
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project Management and Finance
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-Long Learning
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change
FACULTY ACHIEVEMENTS
S.NO | DATE | NAME OF THE FACULTY | NAME OF THE EVENT | TITLE | ORGANIZED BY | |
---|---|---|---|---|---|---|
1 | 08.06.2020 | Mr. M. KUMAR | FDP | Online quiz on
engineering mathematics |
Mahendra college of
engineering |
|
2 | 18.06.2020 | Mr. M. KUMAR | WEBINAR | Applications of mathematics in real life | Mahendra college of
engineering |
|
3 | 29.06.2020 | Mr. M. KUMAR | WEBINAR | Just know how smart are you through as
psychological assessement |
Annapoorana engineering college | |
4 |
|
Mr. M. KUMAR | WEBINAR | Outcome based
education |
Annapoorana engineering college | |
5 | 09.10.2020 | Mr. M. KUMAR | FDP | IOT and Microcontroller Programming technical workshop | Annapoorana engineering college | |
6 | 16.04.2021 | Mr. M. KUMAR | FDP | How to make technical path with math
techniques |
Annapoorana engineering college | |
7 | 17.05.2021 to
17.06.2021 |
Mr. M. KUMAR | Pantech solutions | Matlap Master Class
(30 days) |
Annapoorana engineering college | |
8 | 01.06.2021 | Mr. M. KUMAR | WEBINAR | Webinar on awareness on competitive exams | Annapoorana engineering college | |
9 | 21.06.2021 to
26.06.2021 |
Mr. M. KUMAR | FDP | Applications of mathematics in science and technology | Narasu’s sarathy institute of technology | |
10 | 24.06.2021 | Mr. M. KUMAR | WEBINAR | Innovative teaching
methods and techniques in ELT |
university of technology and applied science | |
11 | 28.06.2021 to
02.07.2021 |
Mr. M. KUMAR | Pantech solutions | Master class on power
electronics using matlab/simulink |
Annapoorana engineering college | |
12 | 31.08.2021 | Mr. M. KUMAR | Virtual seminar | GENDER EQUITY:
EMERGING ISSUES AND CHALLENGES |
Government narmada college hosangabad (M.P) | |
13 | 06.09.2021 | Mr. M. KUMAR | WEBINAR | Graph theory and its
applications |
Mahendra arts and
science college |
|
14 | 15.09.2021 | Mr. M. KUMAR | FDP | Opportunities in
engineering |
Annapoorana engineering college | |
15 | 17.09.2021 | Mr. M. KUMAR | Online workshop | Application of laplace
transforms and differential equations |
Annapoorana engineering college | |
16 | 17.09.2021 to
23.09.2021 |
Mr. M. KUMAR | FDP | Seven days apprenticeship program named
metamorphose |
Cosmos international vocational training and education board | |
17 | 25.10.2021 to
29.10.2021 |
Mr. M. KUMAR | FDP | Digital teaching techniques | ICTACADEMY | |
18 | 20.11.2021 | Mr. M. KUMAR | WEBINAR | Basic and advanced
concepts of groups |
Mahendra institute of technology | |
19 | 29.11.2021 | Mr. M. KUMAR | Virtual seminar | Differential equations and its applications | Mahendra arts and
science college |
|
20 | 29.11.2021 | Mr. M. KUMAR | Newly Edited by poorna | Differential equations and its applications | Mahendra arts and
science college |
S.NO | DATE | NAME OF THE FACULTY | NAME OF THE EVENT | TITLE | ORGANIZED BY |
---|---|---|---|---|---|
1 | 19.05.2020 | R.BANU | QUIZ PROGRAMME | MATH CONNECTION | MAHENDRA ARTS AND SCIENCE COLLEGE |
2 | 23.09.2020 | R.BANU | WEBNIAR | MATHEMATICS RULED THE WORLD | ANNAPOORNA ENGINEERING COLLEGE |
3 | 24.09.2020 TO 26.09.2020 | R.BANU | NATIONAL LEVEL ONLINE QUIZ | LOGICAL REASONING AND ANALYTICAL ABILITY | VAAGDEVI COLLEGE OF ENGINEERING |
4 | 27.02.2021 | R.BANU | FDP | EMOTIONAL INTELLIGENCE | ICT ACADAMY |
5 | 16.04.2021 | R.BANU | WORKSHOP | HOW TO MAKE TECHINICAL PATH WITH MATH TECHNIQUES | ANNAPOORNA ENGINEERING COLLEGE |
6 | 16.04.2021 | R.BANU | WEBINAR | PRESENT SITUATION OF ENVIRONMENTAL CONDITION AND WATER SUPPLY | ANNAPOORNA ENGINEERING COLLEGE |
7 | 21.06.2021 TO 26.06.2021 | R.BANU | FDP (6 DAYS) | APPLICATIONS OF MATHEMATICS IN SCIENCE AND TECHNOLOGY | NARASU’S SARATHY INSTITUTE OF TECHNOLOGY |
8 | 24.06.2021 | R.BANU | WEBINAR | INNOVATIVE TEAACHING METHODS AND TECHNIQUES IN ELT | UNIVERSITY OF TECHNOLOGY AND APPLIED SCIENCES OMAN |
9 | 31.08.2021 | R.BANU | VIRTUAL SEMINAR | GENDER EQUITY : EMERGING ISSUES AND CHALLENGES | GOVERNMENT NARMADA COLLEGE HOSHANGABAD (M.P) |
10 | 20.11.2021 | R.BANU | WORKSHOP | ENTREPRENEURSHIP AND INNOVATION AS CARRIER OPPORTUNITY | ANNAPOORNA ENGINEERING COLLEGE |
11 | 23.11.2021 TO 27.11.2021 | R.BANU | CERTIFICATE COURSE | DIGITAL TEACHING TECHNIQUES | ICT ACADEMY |
12 | 29.11.2021 | R.BANU | VIRTUAL SEMINAR | DIFFERENTIAL EQUATIONS AND ITS APPLICATIONS | MAHENDRA ARTS AND SCIENCE COLLEGE |
S.NO | DATE | NAME OF THE FACULTY | NAME OF THE EVENT | TITLE | ORGANIZED BY |
---|---|---|---|---|---|
1 | 19.05.2020 | N.KASTHURI | QUIZ PROGRAMME | MATH CONNECTION | MAHENDRA ARTS AND SCIENCE COLLEGE |
2 | 23.09.2020 | N.KASTHURI | WEBNIAR | MATHEMATICS RULED THE WORLD | ANNAPOORNA ENGINEERING COLLEGE |
3 | 16.04.2021 | N.KASTHURI | WORKSHOP | HOW TO MAKE TECHINICAL PATH WITH MATH TECHNIQUES | ANNAPOORNA ENGINEERING COLLEGE |
4 | 20.11.2021 | N.KASTHURI | WORKSHOP | ENTREPRENEURSHIP AND INNOVATION AS CARRIER OPPORTUNITY | ANNAPOORNA ENGINEERING COLLEGE |
5 | 29.11.2021 | N.KASTHURI | VIRTUAL SEMINAR | DIFFERENTIAL EQUATIONS AND ITS APPLICATIONS | MAHENDRA ARTS AND SCIENCE COLLEGE |
S.NO | DATE | NAME OF THE FACULTY | NAME OF THE EVENT | TITLE | ORGANIZED BY |
---|---|---|---|---|---|
1 | 19.05.2020 | Dr. A.PANDI | QUIZ PROGRAMME | MATH CONNECTION | MAHENDRA ARTS AND SCIENCE COLLEGE |
2 | 23.09.2020 | Dr. A.PANDI | WEBNIAR | MATHEMATICS RULED THE WORLD | ANNAPOORNA ENGINEERING COLLEGE |
3 | 24.09.2020 TO 26.09.2020 | Dr. A.PANDI | NATIONAL LEVEL ONLINE QUIZ | LOGICAL REASONING AND ANALYTICAL ABILITY | VAAGDEVI COLLEGE OF ENGINEERING |
4 | 16.04.2021 | Dr. A.PANDI | WEBINAR | PRESENT SITUATION OF ENVIRONMENTAL CONDITION AND WATER SUPPLY | ANNAPOORNA ENGINEERING COLLEGE |
5 | 21.06.2021 TO 26.06.2021 | Dr. A.PANDI | FDP (6 DAYS) | APPLICATIONS OF MATHEMATICS IN SCIENCE AND TECHNOLOGY | NARASU’S SARATHY INSTITUTE OF TECHNOLOGY |
6 | 20.11.2021 | Dr. A.PANDI | WORKSHOP | ENTREPRENEURSHIP AND INNOVATION AS CARRIER OPPORTUNITY | ANNAPOORNA ENGINEERING COLLEGE |
7 | 29.11.2021 | Dr. A.PANDI | VIRTUAL SEMINAR | DIFFERENTIAL EQUATIONS AND ITS APPLICATIONS | MAHENDRA ARTS AND SCIENCE COLLEGE |
S.NO | DATE | NAME OF THE FACULTY | NAME OF THE EVENT | TITLE | ORGANIZED BY |
---|---|---|---|---|---|
1 | 23.09.2020 | Dr.V.MEENA | WEBNIAR | MATHEMATICS RULED THE WORLD | ANNAPOORNA ENGINEERING COLLEGE |
2 | 24.09.2020 TO 26.09.2020 | Dr.V.MEENA | NATIONAL LEVEL ONLINE QUIZ | LOGICAL REASONING AND ANALYTICAL ABILITY | VAAGDEVI COLLEGE OF ENGINEERING |
3 | 16.04.2021 | Dr.V.MEENA | WEBINAR | PRESENT SITUATION OF ENVIRONMENTAL CONDITION AND WATER SUPPLY | ANNAPOORNA ENGINEERING COLLEGE |
4 | 20.11.2021 | Dr.V.MEENA | WORKSHOP | ENTREPRENEURSHIP AND INNOVATION AS CARRIER OPPORTUNITY | ANNAPOORNA ENGINEERING COLLEGE |
S.NO | DATE | NAME OF THE FACULTY | NAME OF THE EVENT | TITLE | ORGANIZED BY |
---|---|---|---|---|---|
1 | 19.05.2020 | Dr.S.ANUSUYA | QUIZ PROGRAMME | MATH CONNECTION | MAHENDRA ARTS AND SCIENCE COLLEGE |
2 | 23.09.2020 | Dr.S.ANUSUYA | WEBNIAR | MATHEMATICS RULED THE WORLD | ANNAPOORNA ENGINEERING COLLEGE |
3 | 24.09.2020 TO 26.09.2020 | Dr.S.ANUSUYA | NATIONAL LEVEL ONLINE QUIZ | LOGICAL REASONING AND ANALYTICAL ABILITY | VAAGDEVI COLLEGE OF ENGINEERING |
4 | 16.04.2021 | Dr.S.ANUSUYA | WEBINAR | PRESENT SITUATION OF ENVIRONMENTAL CONDITION AND WATER SUPPLY | ANNAPOORNA ENGINEERING COLLEGE |
5 | 21.06.2021 TO 26.06.2021 | Dr.S.ANUSUYA | FDP (6 DAYS) | APPLICATIONS OF MATHEMATICS IN SCIENCE AND TECHNOLOGY | NARASU’S SARATHY INSTITUTE OF TECHNOLOGY |
6 | 20.11.2021 | Dr.S.ANUSUYA | WORKSHOP | ENTREPRENEURSHIP AND INNOVATION AS CARRIER OPPORTUNITY | ANNAPOORNA ENGINEERING COLLEGE |
7 | 29.11.2021 | Dr.S.ANUSUYA | VIRTUAL SEMINAR | DIFFERENTIAL EQUATIONS AND ITS APPLICATIONS | MAHENDRA ATRS AND SCIENCE COLLEGE |
S.NO | DATE | NAME OF THE FACULTY | NAME OF THE EVENT | TITLE | ORGANIZED BY |
---|---|---|---|---|---|
1 | 22.12.2022 | Mrs.V.Vennila | NATIONAL SYMPOSIUM | MATHEMATICS AND APPLICATIONS | INDIAN INSTITUTE OF TECHNOLOGY |
2 | 11.01.2023 | Mrs.V.VENNILA | WEBNIAR | AI ART AND INDIAN PATENT REGISTRATION | ANNAPOORNA ENGINEERING COLLEGE |
3 | 24.01.2023 | Mrs.V.VENNILA | WEBNIAR | ENTREPRENURSHIP AND INNOVATION AS CARRER OPPORTUNITY | ANNAPOORNA ENGINEERING COLLEGE |
4 | 20.11.2021 | N.KASTHURI | WORKSHOP | ENTREPRENEURSHIP AND INNOVATION AS CARRIER OPPORTUNITY | ANNAPOORNA ENGINEERING COLLEGE |
5 | 29.11.2021 | N.KASTHURI | VIRTUAL SEMINAR | DIFFERENTIAL EQUATIONS AND ITS APPLICATIONS | MAHENDRA ARTS AND SCIENCE COLLEGE |
Course Outcome
Semester : I
MA8151 Engineering Mathematics -I
COs | Course Outcomes |
---|---|
co1 | Apply various methods of solving ordinary differential equation which arise in many application problems. |
co2 | Calculate grad, div and curl and use Gauss, Stokes and Greens theorems to simplify calculations of integrals. |
co3 | Examine analytic functions and its properties, conformal mapping and its applications. |
co4 | Evaluate real and complex integrals using the Cauchy’s integral formula and residue theorem. |
co5 | Use knowledge of Laplace transform and its properties, inverse Laplace transform to solve linear differential equations. |
Semester : II
MA8251 Engineering Mathematics -II
COs | Course Outcomes |
---|---|
CO1 | Apply Eigen values and eigenvectors, Diagonalization of a matrix, Symmetric matrices, Positive definite matrices and similar matrices. |
CO2 | Determining and describing the nth term of arithmetic and geometric sequences. |
CO3 | Apply differential calculus tools in solving various application problems. |
CO4 | Apply differentiation to solve maxima and minima problems. |
CO5 | Apply integration to compute multiple integrals, area, volume, integrals in polar coordinates, in addition to change of order and change of variables. |
Semester : III
MA8352 –Linear Algebra and Partial Differential Equation
COs | Course Outcomes |
---|---|
CO1 | Students have knowledge in fundamental concepts of advanced algebra and their role in modern mathematics and applied contexts. |
CO2 | Examine accurate and efficient use of advanced algebraic techniques. |
CO3 | Demonstrate their mastery by solving non – trivial problems related to the concepts and by proving simple theorems about the statements proven by the text. |
CO4 | Able to solve various types of partial differential equations and the related real life problems. |
CO5 | Students can solve problems by Fourier series to find the solution in Cartesian coordinates. |
MA8351 Discrete Mathematics
COs | Course Outcomes |
---|---|
CO1 | Students will have knowledge of the concepts needed to test the logic of a program. |
CO2 | Solve Permutations and combinations functions in identifying structures on many levels. |
CO3 | Apply functions which transform a finite set into another finite set which relates to input and output functions in computer science. |
CO4 | Solve the concepts and properties of algebraic structures such as groups, rings and fields. |
CO5 | Evaluate the properties of lattice and Boolean algebra in controlling systems. |
MA8353 Transforms and Partial Differential Equations
COs | Course Outcomes |
---|---|
CO1 | Apply various methods of solving differential equation which arise in many application problems. |
CO2 | Calculate grad, div and curl and use Gauss, Stokes and Greens theorems to simplify calculations of integrals. |
CO3 | Examine analytic functions and its properties, conformal mapping and its applications. |
CO4 | Evaluate real and complex integrals using the Cauchy’s integral formula and residue theorem. |
CO5 | Use knowledge of Laplace transform and its properties, inverse Laplace transform to solve linear differential equations |
Semester :IV
MA8491 Numerical Methods
COs | Course Outcomes |
---|---|
CO1 | To apply the basic concepts and techniques of solving algebraic and transcendental equations. |
CO2 | To solve the numerical techniques of interpolation and error approximations in various intervals in real life situations |
CO3 | Apply the numerical techniques of differentiation and integration for engineering problems. |
CO4 | To evaluate the knowledge of various techniques and methods for solving first and second order ordinary differential equations |
CO5 | Solve the partial differential equations with initial and boundary conditions by using certain techniques with engineering applications. |
MA8452 Statistics and Numerical Methods
COs | Course Outcomes |
---|---|
CO1 | To apply the concept of testing of hypothesis for small and large samples in real life problems. |
CO2 | Students will be able to calculate the basic concepts of classifications of design of experiments in the field of agriculture. |
CO3 | Apply the numerical techniques of interpolation in various intervals and apply the numerical techniques of differentiation and integration for engineering problems. |
CO4 | To evaluate the knowledge of various techniques and methods for solving first and second order ordinary differential equations. |
CO5 | To solve the partial and ordinary differential equations with initial and boundary conditions by using certain techniques with engineering applications |
MA8451 Probabilty and Random Process
COs | Course Outcomes |
---|---|
CO1 | Solve the basic concepts of probability tosolve real-life applicatio |
CO2 | CorrelationandLinear regressiontosolve real-life applicatio |
CO3 | Applyrandom signals tosolve real-life applicatio |
CO4 | Apply the characterize phenomena which evolve with respect to time in probabilistic manner. |
CO5 | Solve linearsystemsin communicationengineering |
MA8402 Probability and Queuing Theory
COs | Course Outcomes |
---|---|
CO1 | Solve the fundamental knowledge of the concepts of probability and have knowledge of standard distributions which can describe real life phenomenon. |
CO2 | Evaluate the basic concepts of one and two dimensional random variables and apply in engineering applications. |
CO3 | Apply the concept random processes in engineering disciplines. |
CO4 | Apply skills in analyzing queuing models |
CO5 | Solve characterize phenomenon which evolve with respect to time in a probabilistic manner. |
Semester : V
MA8551 – Algebra and Number Theory
COs | Course Outcomes |
---|---|
CO1 | Apply the basic notions of groups, rings, fields which will then be used to solve related problems. |
CO2 | Explain the fundamental concepts of advanced algebra and their role in modern mathematics and applied contexts. |
CO3 | Demonstrate accurate and efficient use of advanced algebraic techniques. |
CO4 | Demonstrate their mastery by solving non-trivial problems related to the concepts, and by proving simple theorems about the, statements proven by the text. |
CO5 | Apply integrated approach to number theory and abstract algebra, and provide a firm basis for further reading and study in the subject.
|
Student Achievement
Academic year 2014-2015
S.NO | DATE | NAME OF THE STUDENT | NAME OF THE EVENT | ORGANIZED BY |
---|---|---|---|---|
1. | 31.01.2015 | R. Revathi | Smart Grid | AVS Engineering college |
2. | 31.01.2015 | M.Saraswathi | Smart Grid | AVS Engineering college |
3. | 18.11.2014 | P. Gokul | Motivational towards engineering studies | Annapoorana Engineering College |
4. | 18.11.2014 | A. Dinakaran | Motivational towards engineering studies | Annapoorana Engineering College |
5. | 18.11.2014 | S. Ranjani | Motivational towards engineering studies | Annapoorana Engineering College |
6. | 18.11.2014 | S. Prabhu | Motivational towards engineering studies | Annapoorana Engineering College |
7. | 18.11.2014 | S. Latha | Motivational towards engineering studies | Annapoorana Engineering College |
8. | 18.11.2014 | D. Suresh | Motivational towards engineering studies | Annapoorana Engineering College |
9. | 18.11.2014 | S. Sukumr | Motivational towards engineering studies | Annapoorana Engineering College |
10. | 18.11.2014 | S. Priya | Motivational towards engineering studies | Annapoorana Engineering College |
11. | 18.11.2014 | S. Moorthi | Motivational towards engineering studies | Annapoorana Engineering College |
12. | 18.11.2014 | C. Satheesh | Motivational towards engineering studies | Annapoorana Engineering College |
13. | 18.11.2014 | S. Vanitha | Motivational towards engineering studies | Annapoorana Engineering College |
Academic year 2015-2016
S.NO | DATE | NAME OF THE STUDENT | NAME OF THE EVENT | ORGANIZED BY |
---|---|---|---|---|
1. | 04.10.2015 | G. Vasu Devan | Connexion | AVS college of Technolology |
2. | 04.10.2015 | R. Raman | Connexion | AVS college of Technolology |
3. | 11.08.2015 | A. Keerthana | One Day National Seminar | Annapoorana Engineering College |
4. | 11.08.2015 | N. Kannan | One Day National Seminar | Annapoorana Engineering College |
5. | 11.08.2015 | M. Nagapriya | One Day National Seminar | Annapoorana Engineering College |
6. | 11.08.2015 | M. Priya | One Day National Seminar | Annapoorana Engineering College |
7. | 21.09.2015 | S. Sasi | Yoga and meditation | Annapoorana Engineering College |
8. | 21.09.2015 | R. Hariharan | Yoga and meditation | Annapoorana Engineering College |
9. | 21.09.2015 | S. Mohan | Yoga and meditation | Annapoorana Engineering College |
10. | 21.09.2015 | S. Tamizharasi | Yoga and meditation | Annapoorana Engineering College |
11. | 21.09.2015 | M. Tharani | Yoga and meditation | Annapoorana Engineering College |
12. | 21.09.2015 | S. Sankar | Yoga and meditation | Annapoorana Engineering College |
13. | 21.09.2015 | V. Vanitha | Yoga and meditation | Annapoorana Engineering College |
14. | 21.09.2015 | V. Devaraj | Yoga and meditation | Annapoorana Engineering College |
15. | 21.09.2015 | S. Saranya | Yoga and meditation | Annapoorana Engineering College |
16. | 21.09.2015 | D. Kogila | Yoga and meditation | Annapoorana Engineering College |
17. | 10.03.2016 | G. Ajith | Motivational towards engineering studies | Annapoorana Engineering College |
18. | 10.03.2016 | R. Vijay | Motivational towards engineering studies | Annapoorana Engineering College |
19. | 10.03.2016 | S. Mohan | Motivational towards engineering studies | Annapoorana Engineering College |
20. | 10.03.2016 | V. Subash | Motivational towards engineering studies | Annapoorana Engineering College |
21. | 10.03.2016 | M. Priya | Motivational towards engineering studies | Annapoorana Engineering College |
22. | 10.03.2016 | P. Aruna | Motivational towards engineering studies | Annapoorana Engineering College |
Academic year 2016-2017
S.NO | DATE | NAME OF THE STUDENT | NAME OF THE EVENT | ORGANIZED BY |
---|---|---|---|---|
1. | 16.11.2016 | K. Selvam | Yoga and meditation | Annapoorana Engineering College |
2. | 16.11.2016 | M. Balaji | Yoga and meditation | Annapoorana Engineering College |
3. | 16.11.2016 | R. Perumal | Yoga and meditation | Annapoorana Engineering College |
4. | 16.11.2016 | S. Sridhar | Yoga and meditation | Annapoorana Engineering College |
5. | 16.11.2016 | T. Pavithra | Yoga and meditation | Annapoorana Engineering College |
6. | 16.11.2016 | P. Saranya | Yoga and meditation | Annapoorana Engineering College |
7. | 16.11.2016 | P. Prabu | Yoga and meditation | Annapoorana Engineering College |
8. | 16.11.2016 | T. Ramya | Yoga and meditation | Annapoorana Engineering College |
9. | 16.11.2016 | M. Sudharsan | Yoga and meditation | Annapoorana Engineering College |
10. | 16.11.2016 | B. M. Meena | Yoga and meditation | Annapoorana Engineering College |
11. | 21.03.2017 | M. Sowmiya | Motivational towards engineering studies | Annapoorana Engineering College |
12. | 21.03.2017 | M. Sandhiya | Motivational towards engineering studies | Annapoorana Engineering College |
13. | 21.03.2017 | S. Usha Rani | Motivational towards engineering studies | Annapoorana Engineering College |
14. | 21.03.2017 | M. Naveena | Motivational towards engineering studies | Annapoorana Engineering College |
15. | 21.03.2017 | M. Boopathi | Motivational towards engineering studies | Annapoorana Engineering College |
16. | 21.03.2017 | G. Shalini | Motivational towards engineering studies | Annapoorana Engineering College |
17. | 21.03.2017 | B. Manoj | Motivational towards engineering studies | Annapoorana Engineering College |
18. | 21.03.2017 | P. Saranya | Motivational towards engineering studies | Annapoorana Engineering College |
19. | 21.03.2017 | K. Jubair | Motivational towards engineering studies | Annapoorana Engineering College |
20. | 21.03.2017 | B. M. Megna | Motivational towards engineering studies | Annapoorana Engineering College |
21. | 21.03.2017 | C. Prakash | Motivational towards engineering studies | Annapoorana Engineering College |
22. | 21.03.2017 | K. Selvam | Motivational towards engineering studies | Annapoorana Engineering College |
Academic year 2017-2018
S.NO | DATE | NAME OF THE STUDENT | NAME OF THE EVENT | ORGANIZED BY |
---|---|---|---|---|
1. | 13.02.2018 | V.Reena | Yoga and meditation | Annapoorana Engineering College |
2. | 13.02.2018 | T. Sridhar | Yoga and meditation | Annapoorana Engineering College |
3. | 13.02.2018 | P. Ponmudi | Yoga and meditation | Annapoorana Engineering College |
4. | 13.02.2018 | R. Perumal | Yoga and meditation | Annapoorana Engineering College |
5. | 13.02.2018 | P. Gowri Sri | Yoga and meditation | Annapoorana Engineering College |
6. | 13.02.2018 | P. Stalin | Yoga and meditation | Annapoorana Engineering College |
7. | 13.02.2018 | M. Naveena | Yoga and meditation | Annapoorana Engineering College |
8. | 13.02.2018 | B. Ragini | Yoga and meditation | Annapoorana Engineering College |
9. | 13.02.2018 | M. Mani | Yoga and meditation | Annapoorana Engineering College |
10. | 13.02.2018 | I. Saranya | Yoga and meditation | Annapoorana Engineering College |
11. | 13.02.2018 | J. Jayasri | Yoga and meditation | Annapoorana Engineering College |
12. | 17.11.2017 | M. Ragul | Touring talkies | Karpagam College of Engineering |
13. | 17.11.2017 | K. Meganathan | Science Model | Karpagam College of Engineering |
14. | 17.11.2017 | R. Kiran | Science Model | Karpagam College of Engineering |
Academic year 2018-2019
S.NO | DATE | NAME OF THE STUDENT | NAME OF THE EVENT | ORGANIZED BY |
---|---|---|---|---|
1. | 19.03.2019 | R.Ramya | Motivation towards engineering studies | Annapoorana Engineering College |
2. | 19.03.2019 | R.Rajarajeswari | Motivation towards engineering studies | Annapoorana Engineering College |
3. | 19.03.2019 | R.Subhadevi | Motivation towards engineering studies | Annapoorana Engineering College |
4. | 19.03.2019 | S.Jothika | Motivation towards engineering studies | Annapoorana Engineering College |
5. | 19.03.2019 | M.Sowmiya | Motivation towards engineering studies | Annapoorana Engineering College |
6. | 19.03.2019 | R.Raman | Motivation towards engineering studies | Annapoorana Engineering College |
7. | 19.03.2019 | G.Gokuldas | Motivation towards engineering studies | Annapoorana Engineering College |
8. | 19.03.2019 | N.Nandhakumar | Motivation towards engineering studies | Annapoorana Engineering College |
9. | 19.03.2019 | C.Azhagesan | Motivation towards engineering studies | Annapoorana Engineering College |
10. | 19.03.2019 | V.Ramamoorthi | Motivation towards engineering studies | Annapoorana Engineering College |
11. | 19.03.2019 | D.Prabhu | Motivation towards engineering studies | Annapoorana Engineering College |
12. | 02.02.2019 | K. Karan | National level Symposium | AVS Engineering college |
13. | 02.02.2019 | R. Prabu | National level Symposium | AVS Engineering college |
14. | 02.02.2019 | S. Mani | National level Symposium | AVS Engineering college |
15. | 02.02.2019 | S. Ajith | National level Symposium | AVS Engineering college |
Academic year 2019-2020
S.NO | DATE | NAME OF THE STUDENT | NAME OF THE EVENT | ORGANIZED BY |
---|---|---|---|---|
1. | 20.08.2019 | M.Vinoth | Yoga and meditation | Annapoorana Engineering College |
2. | 20.08.2019 | R.Vadivel | Yoga and meditation | Annapoorana Engineering College |
3. | 20.08.2019 | C.Poongodi | Yoga and meditation | Annapoorana Engineering College |
4. | 20.08.2019 | G.Srividhya | Yoga and meditation | Annapoorana Engineering College |
5. | 20.08.2019 | P.Devi | Yoga and meditation | Annapoorana Engineering College |
6. | 20.08.2019 | B.Srinath | Yoga and meditation | Annapoorana Engineering College |
7. | 20.08.2019 | N . Ajay | Yoga and meditation | Annapoorana Engineering College |
8. | 20.08.2019 | M. Nithya | Yoga and meditation | Annapoorana Engineering College |
9. | 20.08.2019 | S. Sayed basha | Yoga and meditation | Annapoorana Engineering College |
10 | 20.08.2019 | Arun josh | Yoga and meditation | Annapoorana Engineering College |
11. | 20.08.2019 | C.Rajicamal | Yoga and meditation | Annapoorana Engineering College |
12. | 22.01.2020 | P.Akila | Motivation towards engineering studies | Annapoorana Engineering College |
13. | 22.01.2020 | M.Jayamani | Motivation towards engineering studies | Annapoorana Engineering College |
14. | 22.01.2020 | G.Bayisha | Motivation towards engineering studies | Annapoorana Engineering College |
15. | 22.01.2020 | S.Tharanitharan | Motivation towards engineering studies | Annapoorana Engineering College |
16. | 22.01.2020 | S.Surya | Motivation towards engineering studies | Annapoorana Engineering College |
17. | 22.01.2020 | B.Manju | Motivation towards engineering studies | Annapoorana Engineering College |
18. | 22.01.2020 | V.Vijayakumar | Motivation towards engineering studies | Annapoorana Engineering College |
19. | 22.01.2020 | V.Kabildev | Motivation towards engineering studies | Annapoorana Engineering College |
20. | 22.01.2020 | B. Jeelan | Motivation towards engineering studies | Annapoorana Engineering College |
21. | 22.01.2020 | J. Mubeena | Motivation towards engineering studies | Annapoorana Engineering College |
