About us
The Department of Electronics and Communication Engineering was established in the Year 2010. The Department offers premier professional training with an eye on the modern developments in Electronics and Information technology. The department is the culmination of the efforts of the group to provide a world class education which is specially geared to meet the fast changing human resource needs of the country’s industry and the global village. The department has well equipped Laboratory as Communication Lab, Microprocessor and Microcontroller Lab, Electronics Circuit Lab, Optical and Microwave Lab, Digital / Analog Circuits Lab, Digital Signal Processing Lab, VLSI Lab and Network Lab. The department has a well-balanced workforce having experience in academics and in Industries. Students are given education as well as training exposure in order to get placed in highly reputed Industries.
Vission
Emerge as Centre of Excellence for quality technical education and research in Electronics and Communication Engineering.
Mission
- Have state-of-art infrastructure and advanced equipment in a collegial environment for quality education, innovation, incubation and research.
- Ensure all round progress of students through sensible blend of curricular, co-curricular and extracurricular activities
- Emphasize social values, ethics and leadership qualities to face the industrial needs, societal problems and global challenges.
HoD Messages
The Department of Electronics and Communication Engineering, established in 2010, is one of the most dynamic departments of Annapoorana Engineering College. I am really elated to tell that the department stands on the strength of experienced and well qualified faculty who are very dedicated to teaching and also involved in up-gradation of knowledge. Their research experience will help to cultivate the future of our students.
With great demand in industry and great placement opportunities, the department stands tall and proud. Our students are not only academically sound and disciplined but they also organize various events through various clubs and societies like EDC cell and Rotaract club, TechComm Professional Society, IEI, IETE to showcase their talents under non – technical, technical and cultural forums. I believe that my team consisting of ECE students, staff and faculty is capable of doing wonders. ECE at AEC has become a symbol for excellent placements which showcases our academic and extracurricular strengths.
I invite you to the Electronics and Communication Engineering Department whether you are looking for an undergraduate program. My team is confident that your stint with AEC will definitely make you outshine with a successful and accomplished career.
List Of Faculty
List Of Faculty
Programme Educational Objectives(PEOs)
Our graduates in Electronics and Communication Engineering shall
PEO1: Pursue Higher Studies, or research or have a successful career in academia or industries or emerge as successful entrepreneurs.
PEO2: Apply foundational and advanced concepts and tools in building solutions or systems of varying complexity.
PEO3: Engross in life-long process of learning to keep themselves abreast of latest developments in their field.
Programme Specific Objectives (PSOs)
The students of Electronics and Communication Engineering will
- Design, develop and implementation of complex systems in analog and digital electronics, signal processing, VLSI, Embedded systems etc.
- Work on Ad-hoc and sensor networks, antennas and communication systems.
Programme Outcome(POs)
After completion of the course, B. E Electronics and Communication Engineering Graduates will have ability to:
PO1: Engineering Knowledge
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2: Problem Analysis
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics ,natural sciences, and engineering sciences.
PO3:Design / Development of Solutions
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4: Conduct Investigations of Complex Problems
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern Tool Usage
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The Engineer and Society
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment and Sustainability
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice
PO9: Individual and Team Work
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings
PO10: Communication
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project Management and Finance
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-Long Learning
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change
Course Outcome(COs)
Semester:III
MA8352 – Linear Algebra And Partial Differential Equations
Course Name | MA8352 – LINEAR ALGEBRA AND PARTIAL DIFFERENTIAL EQUATIONS |
---|---|
CO1 | Explain the fundamental concepts of advanced algebra and their role in modern mathematics and applied contexts. |
CO2 | Demonstrate accurate and efficient use of advanced algebraic techniques |
CO3 | Demonstrate their mastery by solving non – trivial problems related to the concepts and by proving simple theorems about the statements proven by the text. |
CO4 | Able to solve various types of partial differential equations. Able to solve engineering problems using Fourier series |
CO5 | Understand Steady state solution of two-dimensional heat equation |
EC8393 – Fundamentals Of Data Structures In C
Course
Name |
EC8393 – FUNDAMENTALS OF DATA STRUCTURES IN C |
---|---|
CO1 | Implement linear and non-linear data structure operations using C |
CO2 | Suggest appropriate linear / non-linear data structure for any given data set. |
CO3 | Apply hashing concepts for a given problem |
CO4 | Modify or suggest new data structure for an application |
CO5 | Appropriately choose the sorting algorithm for an application |
EC8351 – Electronic Circuits I
Course
Name |
EC8351 – ELECTRONIC CIRCUITS I |
---|---|
CO1 | Understand the methods of biasing transistors |
CO2 | Analyze the frequency response of small signal amplifiers |
CO3 | Design and analyze single stage and multistage amplifier circuits |
CO4 | Design and analyze the regulated DC power supplies. |
CO5 | Troubleshoot and fault analysis of power supplies. |
EC8352 – Signals And Systems
Course
Name |
EC8352 – SIGNALS AND SYSTEMS |
---|---|
CO1 | Understand the concepts determine if a given system is linear/causal/stable |
CO2 | Capable of determining the frequency components present in a deterministic signal |
CO3 | Capable of characterizing LTI systems in the time domain and frequency domain |
CO4 | Compute the output of an LTI system in the time and frequency domains |
CO5 | Analyze difference equation and impulse response in LTI systems |
EC8392 – Digital Electronics
Course
Name |
EC8392 – DIGITAL ELECTRONICS |
---|---|
CO1 | Understand the Use digital electronics in the present contemporary world |
CO2 | Design various combinational digital circuits using logic gates |
CO3 | Do the analysis and design procedures for synchronous and asynchronous sequential circuits |
CO4 | Apply the semiconductor memories and related technology |
CO5 | Application electronic circuits involved in the design of logic gates |
EC8391 – Control Systems Engineering
Course
Name |
EC8391 – CONTROL SYSTEMS ENGINEERING |
---|---|
CO1 | Identify the various control system components and their representations. |
CO2 | Analyze the various time domain parameters. |
CO3 | Analysis the various frequency response plots and its system. |
CO4 | Apply the concepts of various system stability criterions. |
CO5 | Design various transfer functions of digital control system using state variable models |
EC8381 – Fundamentals Of Data Structures In C Laboratory
Course
Name |
EC8381 – FUNDAMENTALS OF DATA STRUCTURES IN C LABORATORY |
---|---|
CO1 | Write basic and advanced programs in C |
CO2 | Implement functions and recursive functions in C |
CO3 | Implement data structures using C |
CO4 | Choose appropriate sorting algorithm for an application |
CO5 | Implement it in a modularized way |
EC8361 – Analog And Digital Circuits Laboratory
Course
Name |
EC8361 – ANALOG AND DIGITAL CIRCUITS LABORATORY |
---|---|
CO1 | Design and Test BJT/JFET amplifiers. |
CO2 | Analyze the limitation in bandwidth of single stage and multi stage amplifier |
CO3 | Measure CMRR in differential amplifier |
CO4 | Simulate and analyze amplifier circuits using PSpice. |
CO5 | Design and Test the digital logic circuits |
HS8381 – Interpersonal Skills/Listening&Speaking
Course
Name |
HS8381 – INTERPERSONAL SKILLS/LISTENING&SPEAKING |
---|---|
CO1 | Listen and respond appropriately. |
CO2 | Participate in group discussions |
CO3 | Make effective presentations |
CO4 | Participate confidently and appropriately in conversations both formal and informal |
CO5 | Practice the public speaking sKills |
Semester IV
MA8451 – Probability And Random Processes
Course Name | MA8451 – PROBABILITY AND RANDOM PROCESSES |
---|---|
CO1 | Understand the fundamental knowledge of the concepts of probability and have knowledge of standard distributions which can describe real life phenomenon. |
CO2 | Understand the basic concepts of one and two dimensional random variables and apply in engineering applications. |
CO3 | Apply the concept random processes in engineering disciplines. |
CO4 | Understand and apply the concept of correlation and spectral densities. |
CO5 | Analyze the response of random inputs to linear time invariant systems. |
EC8452- Electronic Circuits II
Course Name | EC8452- ELECTRONIC CIRCUITS II |
---|---|
CO1 | Analyze different types of amplifier, oscillator and multivibrator circuits |
CO2 | Design BJT amplifier and oscillator circuits |
CO3 | Analyze transistorized amplifier and oscillator circuits |
CO4 | Design and analyze feedback amplifiers |
CO5 | Design LC and RC oscillators, tuned amplifiers, wave shaping circuits, multivibrators, power amplifier and DC convertors. |
EC8491 – Communication Theory
Course
Name |
EC8491 – COMMUNICATION THEORY |
---|---|
CO1 | Design AM communication systems |
CO2 | Design Angle modulated communication systems |
CO3 | Apply the concepts of Random Process to the design of Communication systems |
CO4 | Analyze the noise performance of AM and FM systems |
CO5 | knowledge in sampling and quantization |
EC8451 -Electromagnetic Fields
Course
Name |
EC8451 -ELECTROMAGNETIC FIELDS |
---|---|
CO1 | Understanding of fundamental electromagnetic laws and concepts |
CO2 | Understand Maxwell’s equations in integral, differential and phasor forms and explain their physical meaning |
CO3 | Explain electromagnetic wave propagation in lossy media |
CO4 | Explain electromagnetic wave propagation in lossless media |
CO5 | Solve simple problems requiring estimation of electric and magnetic field quantities based on these concepts and laws |
EC8453 – Linear Integrated Circuits
Course
Name |
EC8453 – LINEAR INTEGRATED CIRCUITS |
---|---|
CO1 | Design linear and non linear applications of OP – AMPS |
CO2 | Design applications using analog multiplier and PLL |
CO3 | Design ADC and DAC using OP – AMPS |
CO4 | Generate waveforms using OP – AMP Circuits |
CO5 | Analyze special function ICs |
GE8291 – Environmental Science And Engineering
Course Name | GE8291 – ENVIRONMENTAL SCIENCE AND ENGINEERING |
---|---|
CO1 | Environmental Pollution or problems cannot be solved by mere laws. |
CO2 | Public participation is an important aspect which serves the environmental Protection. One will obtain knowledge on the following after completing the course. |
CO3 | Public awareness of environmental is at infant stage. |
CO4 | Ignorance and incomplete knowledge has lead to misconceptions |
CO5 | Development and improvement in std. of living has lead to serious environmental disasters |
EC8461 – Circuits Design And Simulation Laboratory
Course Name | EC8461 – CIRCUITS DESIGN AND SIMULATION LABORATORY |
---|---|
CO1 | Analyze various types of feedback amplifiers |
CO2 | Design oscillators, tuned amplifiers, wave-shaping circuits |
CO3 | Design multivibrators |
CO4 | Design and simulate tuned amplifiers, wave-shaping circuits and multivibrators using SPICE Tool. |
CO5 | Design and simulate feedback amplifiers, oscillators using SPICE Tool. |
EC8462 – Linear Integrated Circuits Laboratory
Course Name | EC8462 – LINEAR INTEGRATED CIRCUITS LABORATORY |
---|---|
CO1 | Design amplifiers, oscillators, D-A converters using operational amplifiers. |
CO2 | Design filters using op-amp and performs an experiment on frequency response |
CO3 | Analyze the working of PLL and describe its application as a frequency multiplier. |
CO4 | Design DC power supply using ICs. |
CO5 | Analyze the performance of filters, multivibrators, A/D converter and analog multiplier using SPICE |
Semester : V
EC8501 – Digital Communication
Course Name | EC8501 – DIGITAL COMMUNICATION |
---|---|
CO1 | Design PCM systems |
CO2 | Design and implement base band transmission schemes |
CO3 | Design and implement band pass signaling schemes |
CO4 | Analyze the spectral characteristics of band pass signaling schemes and their noise performance |
CO5 | Design error control coding schemes |
EC8553 – Discrete-Time Signal Processing
Course
Name |
EC8553 – DISCRETE-TIME SIGNAL PROCESSING |
---|---|
CO1 | Apply DFT for the analysis of digital signals and systems |
CO2 | Design IIR and FIR filters |
CO3 | Characterize the effects of finite precision representation on digital filters |
CO4 | Design multirate filters |
CO5 | Apply adaptive filters appropriately in communication systems |
EC8552 -Computer Architecture And Organization
Course Name | EC8552 -COMPUTER ARCHITECTURE AND ORGANIZATION |
---|---|
CO1 | Knowledge on data representation, instruction formats and the operation of a digital computer |
CO2 | Illustrate the fixed point and floating-point arithmetic for ALU operation |
CO3 | Implementation schemes of control unit and pipeline performance |
CO4 | Explain the concept of various memories, interfacing and organization of multiple processors |
CO5 | Discuss parallel processing technique and unconventional architectures |
EC8551 – Communication Networks
Course
Name |
EC8551 – COMMUNICATION NETWORKS |
---|---|
CO1 | Identify the components required to build different types of networks |
CO2 | Choose the required functionality at each layer for given application |
CO3 | Identify solution for each functionality at each layer |
CO4 | Trace the flow of information from one node to another node in the network |
CO5 | Application of real life issues |
EC8073 – Medical Electronics
Course Name | EC8073 MEDICAL ELECTRONICS |
---|---|
CO1 | Know the human body electro- physiological parameters and recording of bio-potentials |
CO2 | Comprehend the non-electrical physiological parameters and their measurement – body temperature, blood pressure, pulse, blood cell count, blood flow meter etc |
CO3 | Interpret the various assist devices used in the hospitals viz, defibrillators, dialyzers and ventilators Comprehend physical medicine. pacemakers |
CO4 | Understand ultrasonic, shortwave, microwave surgical diathermies , and bio-Telemetry principles and method |
CO5 | Know about recent trends in medical Instrumentation |
EC8562 – Digital Signal Processing Laboratory
Course Name | EC8562 – DIGITAL SIGNAL PROCESSING LABORATORY |
---|---|
CO1 | Carryout basic signal processing operations |
CO2 | Demonstrate their abilities towards MATLAB based implementation of various DSP systems |
CO3 | Analyze the architecture of a DSP Processor |
CO4 | Design and Implement the FIR and IIR Filters in DSP Processor for performing filtering operation over real-time signals |
CO5 | Design a DSP system for various applications of DSP |
EC8561 – Communication System Laboratory
Course Name | EC8561 Communication System Laboratory |
---|---|
CO1 | Simulate & validate the various functional modules of a communication system |
CO2 | Demonstrate their knowledge in base band signaling schemes through implementation of digital modulation schemes |
CO3 | Apply various channel coding schemes |
CO4 | Demonstrate their capabilities towards the improvement of the noise performance of communication system |
CO5 | Simulate end-to-end communication Link |
EC8563 – Communication Networks Laboratory
Course
Name |
EC8563 – COMMUNICATION NETWORKS LABORATORY |
---|---|
CO1 | Communicate between two desktop computers |
CO2 | Implement the different protocols |
CO3 | Program using sockets |
CO4 | Implement and compare the various routing algorithms |
CO5 | Use the simulation tool |
Semester VI
EC8691 – Microprocessors And Microcontrollers
Course
Name |
EC8691 – MICROPROCESSORS AND MICROCONTROLLERS |
---|---|
CO1 | Understand and execute programs based on 8086 microprocessor. |
CO2 | Design Memory Interfacing circuits. |
CO3 | Design and interface I/O circuits. |
CO4 | Design and implement 8051 microcontroller based systems |
CO5 | Design the interfacing application |
EC8095 – VLSI Design
Course
Name |
EC8095 – VLSI DESIGN |
---|---|
CO1 | Realize the concepts of digital building blocks using MOS transistor. |
CO2 | Design combinational MOS circuits and power strategies. |
CO3 | Design and construct Sequential Circuits and Timing systems. |
CO4 | Design arithmetic building blocks and memory subsystems. |
CO5 | Apply and implement FPGA design flow and testing |
EC8652 – Wireless Communication
Course Name | EC8652 – WIRELESS COMMUNICATION |
---|---|
CO1 | Characterize a wireless channel and evolve the system design specifications |
CO2 | Design a cellular system based on resource availability and traffic demands |
CO3 | Know the signalling and fading techniques |
CO4 | Identify suitable signaling and multipath mitigation techniques for the wireless channel and snderstand the multiple antenna techniquesystem under consideration |
CO5 | Understand the multiple antenna techniques |
MG8591 – Principles Of Management
Course Name | MG8591 – PRINCIPLES OF MANAGEMENT |
---|---|
CO1 | Describe the basic of management and its types, skills, management roles, types of business organization and current trends in business. |
CO2 | Explain the nature and purpose of planning, types, objectives of planning and decision process. |
CO3 | Compare the different organization structures, authorities and responsibilities, human resource management and training and development. |
CO4 | Estimate the individual and group behavior, motivation, job satisfaction types and theories of leadership, communication and IT. |
CO5 | Apply the knowledge using the various system and process of controlling, budgetary and non-budgetary control techniques, use of computer and IT in management control, reporting. |
EC8651 – Transmission Lines And RF Systems
Course Name | EC8651 – TRANSMISSION LINES AND RF SYSTEMS |
---|---|
CO1 | Explain the characteristics of transmission lines and its losses |
CO2 | Know about the standing wave ratio and input impedance in high frequency transmission lines |
CO3 | Analyze impedance matching by stubs using smith charts |
CO4 | Analyze the characteristics of TE and TM waves |
CO5 | Design a RF transceiver system for wireless communication |
EC8681 – Microprocessors And Microcontrollers Laboratory
Course
Name |
EC8681 – MICROPROCESSORS AND MICROCONTROLLERS LABORATORY |
---|---|
CO1 | Write ALP Programmes for fixed and Floating Point and Arithmetic operations |
CO2 | Interface different I/Os with processor |
CO3 | Generate waveforms using Microprocessors |
CO4 | Execute Programs in 8051 |
CO5 | Analysis the interfacing modules |
EC8661 – VLSI Design Laboratory
Course
Name |
EC8661 – VLSI DESIGN LABORATORY |
---|---|
CO1 | Apply HDL code for basic as well as advanced digital integrated circuit |
CO2 | Import the logic modules into FPGA Boards |
CO3 | Synthesize Place and Route the digital IPs |
CO4 | Design Digital & Analog IC Blocks using EDA tools |
CO5 | Simulate and Extract the layouts of Digital & Analog IC Blocks using EDA tools |
HS8551 – Professional Communication
Course
Name |
HS8551 – PROFESSIONAL COMMUNICATION |
---|---|
CO1 | Make effective presentations |
CO2 | Participate confidently in Group Discussions. |
CO3 | Attend job interviews and be successful in them. |
CO4 | Develop adequate Soft Skills required for the workplace |
CO5 | Develop the public speaking |
Semester VII
EC8791 – Embedded And Real Time Systems
Course
Name |
EC8791 – EMBEDDED AND REAL TIME SYSTEMS |
---|---|
CO1 | Understand the embedded concept |
CO2 | Understand the architecture and programming of ARM processor |
CO3 | Outline the concepts of embedded programming |
CO4 | Explain the basic concepts of real time operating system design |
CO5 | Model real-time applications using embedded-system concepts |
EC8701 – Antennas And Microwave Engineering
Course
Name |
EC8701 – ANTENNAS AND MICROWAVE ENGINEERING |
---|---|
CO1 | Apply the basic principles and evaluate antenna parameters and link power budgets |
CO2 | Design and assess the performance of various antennas |
CO3 | Understand the antenna Array concept |
CO4 | Understand the microwave principles and components |
CO5 | Design a microwave system given the application specifications |
EC8751 – Optical Communication
Course
Name |
EC8751 – OPTICAL COMMUNICATION |
---|---|
CO1 | Realize basic elements in optical fibers, different modes and configurations. |
CO2 | Analyze the transmission characteristics associated with dispersion and polarization techniques. |
CO3 | Design optical sources and detectors with their use in optical communication system. |
CO4 | Construct fiber optic receiver systems, measurements and coupling techniques. |
CO5 | Design optical communication systems and its networks. |
EC8702 – Adhoc And Wireless Sensor Networks
Course
Name |
EC8702 – AD HOC AND WIRELESS SENSOR NETWORKS |
---|---|
CO1 | Know the basics of Ad hoc networks and Wireless Sensor Networks |
CO2 | Apply this knowledge to identify the suitable routing algorithm based on the network and user requirement |
CO3 | Apply the knowledge to identify appropriate physical and MAC layer protocols |
CO4 | Understand the transport layer and security issues possible in Ad hoc and sensor networks. |
CO5 | Familiar with the OS used in Wireless Sensor Networks and build basic modules |
OIC751- Transducer Engineering
Course
Name |
OIC751- TRANSDUCER ENGINEERING |
---|---|
CO1 | Understand the errors and measurements |
CO2 | Apply the static characteristics |
CO3 | Application of potentiometers in real life |
CO4 | Design of LVDT,DRT |
CO5 | Understand the concept of piezo elctric transducer and hall effect transducer |
EC8711 – Embedded Laboratory
Course
Name |
EC8711 – EMBEDDED LABORATORY |
---|---|
CO1 | Interface A/D convertors with ARM system |
CO2 | Interface memory D/A convertors with ARM system |
CO3 | Interface memorywith ARM system |
CO4 | Analyze the performance of interrupt |
CO5 | Formulate a mini project using embedded system |
EC8761 – Advanced Communication Laboratory
Course Name | EC8761 – ADVANCED COMMUNICATION LABORATORY |
---|---|
CO1 | Analyze the performance of simple optical link by measurement of losses and Analyzing the mode characteristics of fiber |
CO2 | Analyze the Eye Pattern, Pulse broadening of optical fiber and the impact on BER |
CO3 | Estimate the Wireless Channel Characteristics |
CO4 | Analyze the performance of Wireless Communication System |
CO5 | Understand the intricacies in Microwave System design |
Semester : VIII
Professional Ethics
Course Name | PROFESSIONAL ETHICS |
---|---|
CO1 | Apply ethics in society |
CO2 | Discuss the ethical issues related to engineering |
CO3 | Realize the responsibilities and rights in the society. |
CO4 | Know the real life issues handling understand the human values |
CO5 | Understand the human values |
IT8006 – Principles Of Speech Processing
Course
Name |
IT8006 PRINCIPLES OF SPEECH PROCESSING |
---|---|
CO1 | Design speech compression techniques |
CO2 | Configure speech recognition techniques |
CO3 | Understand markcov chain principles |
CO4 | Design speaker recognition systems |
CO5 | Design text to speech synthesis systems |
Project Work
Course Name | PROJECT WORK |
---|---|
CO1 | Identify and apply the real world and societal importance problems in the Electrical and its allied area. |
CO2 | Identify, analyze, design, implement and handle prototype projects with a complete and organized solution methodologies |
CO3 | Apply modern engineering tools for solution |
CO4 | Contribute as an individual or in a team in development of technical projects |
CO5 | Develop effective communication skills for presentation of project related activities and prepare reports and examination following professional ethics |
List Of Laboratories
S.NO | NAME OF THE LABORATORIES |
---|---|
1 | Analog and Digital Circuits Laboratory |
2 | Linear Integrated Circuits Laboratory |
3 | Digital Signal Processing Laboratory/VLSI Design Laboratory |
4 | Communication Systems Laboratory |
5 | Microprocessors and Microcontrollers Laboratory |
6 | Advanced Communication Laboratory |
Lab Facility

Digital Signal Processing Laboratory/ VLSI Design Laboratory
The VLSI Design Laboratory Is Established With The Aim Of Conducting Research In Various Aspects Of The Ever Growing Field Of Very Large Scale Integration (VLSI And Establishing Links Between Industrial Companies.
Digital Signal Processing (DSP) Laboratory can be described as the processing of signals using digital techniques or digital computers. A signal is a piece of information in binary or digital form. Digital Signal processing techniques improve signal quality or extract important information by removing unwanted part of the signal.Digital Signal Processing accounts for a substantial proportion of the world market for electronic devices. And therefore, the leading electronics manufacturers have invested heavily in DSP technology.

Advanced Communication Laboratory
The Advanced Communication System Laboratory covers design and verification of the concepts of modern communication systems that operates in MHz-THz range.

Microprocessors and Microcontrollers Laboratory
The Microprocessor and Microcontroller Laboratory helps the students to understand the basic operation of Microprocessors and Microcontrollers along with fundamental programming skills in assembly language and Embedded C programming.
Faculty Achievements
Academic Year (2017-2018)
Faculty Participation In Workshop/Seminar/FDP
S.NO | NAME OF THE FACULTY | DATE | TITLE | NAME OF THE EVENT/ AWARD | COLLEGE NAME |
---|---|---|---|---|---|
1 | C.Devasenapathi | 11.12.2017 to 23.12.2017 | Faculty Development Programme On Entrepreneurship | FDP | AMRITA Viswavidhyapeetham |
2 | C.Devasenapathi
C.M.Kalaiselvi B.Divyapreethi B.Ramesh J.Sasikala |
22.09.2017 to 23.09.2017 | Two Days Faculty Development Workshop On Innovative Practices For Effective Professional Teaching | FDP | Annapoorana Engineering College |
3 | M.M.Arunprasath | 29 may 2018 | New Age Applications Of Stainless Steel And Challenges In SS Fabrication | workshop | The institute of engineers(india),salem local center,salem |
FACULTY PUBLICATION IN JOURNALS
S.NO | Author Name | Title Name | Publication | Journal Name | ISSN | Date |
---|---|---|---|---|---|---|
1 | ArunPrasath.M.M
Karthick. S Arul Arumugam R. Devasenapathi C |
Power Effective Cascaded Flash-SarSubranging A/D Conversion | Volume Viii, Issue V, May /2018 | International Journal Of Advanced In Management, Technology And Engineering Sciences | Issn No : 2249-7455 | 18-May |
2 | Mr. Ramesh B
J. Sasikala S.Karthic J.Jothilakshmi |
Design Of A Novel 8-Point Modified R2mdc With Pipelined Technique For High Speed OFDM Applications | Volume Viii, Issue Iv, April 2018 | International Journal Of Advance In Management, Technology And Engineering Sciences. | Issn No : 2249-7455 | Apr-18 |
3 | Jothilakshmi J
DevasenapathiC. Arul Arumugam R. SanthoshKumar.C |
Study On Fiber And Wireless Optical Communication Networks | Volume Viii, Issue Iv, April 2018 | International Journal Of Advance In Management, Technology And Engineering Sciences | ISSN No : 2249-7455 | Apr-18 |
4 | Ramesh.B
ArunPrasath M.M Karthick S. DivyaPreethi.S |
Performance Comparison Of BER With MIMO-OFDM For Various Modulation Methods Using MRRC Technique | Vol Viii, Issue 1, January/2018 | International Journal Of Advanced In Management, Technology And Engineering Sciences | ISSN No: 2249-7455 | 18-Jan |
ACADEMIC YEAR(2018-2019)
FACULTY PARTICIPATION IN WORKSHOP/SEMINAR/FDP/WEBINAR
S.NO | NAME OF THE FACULTY | DATE | TITLE | NAME OF THE EVENT/ AWARD | COLLEGE NAME |
---|---|---|---|---|---|
1 | B.Ramesh
C.Devasenapathi B.Divyapreethi J.Sasikala M.M.Arunprasath J.Jothilakshmi S.Karthik C.Santhosh kumar R.Arul arumugam |
Patent Drafting For Beginners | FDP | Annapoorana Engineering College | |
2 | C.Devasenapathi | 17.08.2018 to 18.08.2018 | Implementation on image processing techniques using mat lab for project development | workshop | Annapoorana Engineering College |
3 | C.Devasenapathi | 10.4.2019 | Entrepreneurship awareness | workshop | Annapoorana Engineering College |
4 | B.Ramesh
M.M.Arunprasath |
27 and 28 july 2018 | Introduction to robotics | workshop | Indian Institute Of Technology Bombay |
5 | B.Ramesh
M.M.Arunprasath |
22 feb 2019 | Printed antennas design and modelling | workshop | Barathiyar College of Engineering and Technology |
6 | R.Arul Arumugam | 3 may 2019 | Analog discovery kit | workshop | Annapoorana Engineering College |
FACULTY PUBLICATION IN JOURNALS
S.NO | Author Name | TITLE NAME | PUBLICATION | JOURNAL NAME | ISSN | DATE |
---|---|---|---|---|---|---|
