INDUSTRY INTERACTION
The class room knowledge will not be sufficient for a student to survive on today’s Indusrry.Indusrial Exposure have its own importance in Career development of students .Which include industrial visits and training by means of which students will get an opportunity to combine the theoretical knowledge he learned with industrial knowledge. Our institute has signed number of MoU in various sectors with an objective of contributing industry ready graduates
S.No | Academic Year |
Organisation With Which MoU Is Signed |
Date of Signing MoU |
---|---|---|---|
1 | 2019-2020 | Green Built Environment | May 2020 |
2 | 2019-2020 | Sona Yukti Private Limited | 04.03.2020 |
3 | 2019-2020 | Max Cadd | 20.01.2020 |
4 | 2019-2020 | Kronos infotech | 25.10.2019 |
5 | 2019-2020 | SKS Automobiles | 23.10.2019 |
6 | 2019-2020 | Sona college of technology | 14.10.2019 |
7 | 2019-2020 | Prolific Systems &Technology Private Limited | 11.10.2019 |
8 | 2019-2020 | Avatar Academy-Networking & Security | 03.10.2019 |
9 | 2019-2020 | SS Group of Companies | 03.10.2019 |
10 | 2019-2020 | Mas Solar System Private Limited | 28.09.2019 |
11 | 2019-2020 | General Electrical and Electronics Solutions | 08.07.2019 |
12 | 2018-2019 | Salem productivity council | 25.02.2019 |
13 | 2018-2019 | Microsun Technology | 28.01.2019 |
14 | 2018-2019 | Millionminds | 20.09.2018 |
15 | 2018-2019 | Livewire | 12.12.2018 |
16 | 2018-2019 | Sakthi Auto Component Limited | 22.10.2018 |
17 | 2018-2019 | Siragu Associates | 09.10.2018 |
18 | 2018-2019 | Thriveni Car Company | 30.08.2018 |
19 | 2018-2019 | Mergo Soft Private Limited | 17.08.2018 |
20 | 2018-2019 | Vikram Constructions | 17.08.2018 |
21 | 2018-2019 | M M Gears Private Limited | 13.08.2018 |
22 | 2018-2019 | S S Fasteners Private Limited | 18.07.2018 |
23 | 2017-2018 | Tarah Technologies | 09.04.2018 |
24 | 2017-2018 | Skray Power System | 23.03.2018 |
25 | 2017-2018 | Cadd Centre | 19.02.2018 |
26 | 2017-2018 | Lalton Technologies | 06.12.2017 |
27 | 2017-2018 | Megawin Switch Gear Private Limited | 06.11.2017 |
28 | 2017-2018 | Bharani Constructions | 14.10.2017 |
29 | 2017-2018 | SSN Constructions | 22.09.2017 |
30 | 2017-2018 | Prolific Systems &Technology Private Limited | 07.07.2017 |
31 | 2016-2017 | Sri Maruthi Electronics | 05.05.2017 |
32 | 2016-2017 | Chamundi Royals | 16.03.2017 |
33 | 2016-2017 | Janatics India | 13.02.2017 |
34 | 2016-2017 | Pugal Associates | 06.01.2017 |
35 | 2016-2017 | Apollo Tyres | 21.12.2016 |
36 | 2016-2017 | Avatar Academy | 30.09.2016 |
37 | 2016-2017 | Selliamman Constructions | 05.08.2016 |
38 | 2016-2017 | VR Foundries | 12.06.2016 |
39 | 2015-2016 | SKS Automobiles | 01.03.2016 |
40 | 2015-2016 | J.V Industries | 03.02.2016 |
41 | 2015-2016 | Indo Shell Mould Limited | 09.12.2015 |
42 | 2015-2016 | SS Group of Companies | 28.09.2015 |
43 | 2015-2016 | Megatech Solutions | 11.08.2015 |
44 | 2014-2015 | Sam Turbo Industry Private Limited | 06.05.2015 |
45 | 2014-2015 | Raagav Communications Private Limited | 11.02.2015 |
46 | 2014-2015 | General Electrical and Electronics Solutions | 10.02.2015 |
47 | 2014-2015 | Sri Krishna Builders | 05.02.2015 |
48 | 2014-2015 | Mas Solar System Private Limited | 09.01.2015 |
OUR TOP RECRUITERS
