INDUSTRY INTERACTION
The class room knowledge will not be sufficient for a student to survive on today’s Indusrry.Indusrial Exposure have its own importance in Career development of students .Which include industrial visits and training by means of which students will get an opportunity to combine the theoretical knowledge he learned with industrial knowledge. Our institute has signed number of MoU in various sectors with an objective of contributing industry ready graduates
MEMORANDUM OF UNDERSTANDING
2021-2022
S.No | Academic Year | Organisation With Which MoU Is Signed | Date of Signing MoU | Date of Ending MoU | Duration | Status |
---|---|---|---|---|---|---|
1 | 2021-2022 | Sun Software Solutions | 01.04.2022 | 01.04.2027 | 5 Years | Active |
2 | 2021-2022 | IDM Techpark | 01.04.2022 | – | Life Time | Active |
3 | 2021-2022 | Next Technologies | 01.04.2022 | – | Life Time | Active |
4 | 2021-2022 | ERP Bright TEQ | 23.03.2022 | – | Life Time | Active |
5 | 2021-2022 | Lift India | 21.03.2022 | 21.03.2027 | 5 Years | Active |
6 | 2021-2022 | Shree Technologies | 09.03.2022 | – | Life Time | Active |
7 | 2021-2022 | Aathira Associates | 23.02.2022 | – | Life Time | Active |
8 | 2021-2022 | Vivaan Tech and Business solution Private Limited | 27.01.2022 | – | Life Time | Active |
9 | 2021-2022 | Centre of Excellence in Manufacturing National Institute of Technology, Tiruchirappalli | 11.01.2022 | 11.01.2025 | 3 Years | Active |
10 | 2021-2022 | SKS Automobiles | 10.01.2022 | 10.01.2027 | 5 Years | Active |
11 | 2021-2022 | Jailaxmi Auto Works and Agencies Private Limited | 10.01.2022 | 10.01.2024 | 2 Years | Active |
12 | 2021-2022 | Institute of Industrial Design | 08.01.2022 | 08.01.2027 | 5 Years | Active |
13 | 2021-2022 | Confederation of Indian Industry(CII) | 05.01.2022 | 05.01.2025 | 3 Years | Active |
14 | 2021-2022 | Quantum Learnings Centre of Excellence | 28.12.2021 | 27.12.2022 | 1Year | Active |
15 | 2021-2022 | New Technology | 10.12.2021 | 10.12.2024 | 3 Years | Active |
16 | 2021-2022 | Maven Silicon SoftechPvt.Ltd | 24.11.2021 | 24.11.2024 | 3 Years | Active |
17 | 2021-2022 | IPCS Global Solutions Pvt Ltd | 19.11.2021 | 19.11.2023 | 2 Years | Active |
18 | 2021-2022 | ThiruAnnamalaiyar Electronics | 18.11.2021 | – | Life Time | Active |
19 | 2021-2022 | AvodhaEdutechPvt.Ltd | 12.11.2021 | – | Life Time | Active |
20 | 2021-2022 | Sun Software Solutions | 01.04.2022 | 01.04.2027 | 5 Years | Active |
21 | 2021-2022 | IDM Techpark | 01.04.2022 | – | Life Time | Active |
2020-2021
S.No | Academic Year |
Organisation With Which MoU Is Signed |
Date of Signing MoU |
Date of Ending MoU |
Duration | Status |
---|---|---|---|---|---|---|
1 | 2020-2021 | Integrity Inspection Services | 16.04.2021 | 16.04.2024 | 3 Years | Active |
2 | 2020-2021 | ICT Academy (Entrepreneurship Cluster Development Program) | 07.04.2021 | 07.04.2023 | 2 Years | Active |
3 | 2020-2021 | VEI Technologies | 11.03.2021 | – | Life Time | Active |
4 | 2020-2021 | N’Kisi | 05.03.2021 | – | Life Time | Active |
5 | 2020-2021 | AEP Certification | 23.02.2021 | – | Life Time | Active |
6 | 2020-2021 | International Business Machine | 25.01.2021 | 25.01.2024 | 3 Years | Active |
7 | 2020-2021 | Audaz Ventures Private Limited | 07.01.2021 | 07.01.2025 | 4 Years | Active |
8 | 2020-2021 | ICT Academy | 22.12.2020 | 22.12.2021 | 1Year | Active |
9 | 2020-2021 | Sriwin Electric | 17.12.2020 | 17.12.2023 | 3 Year | Active |
10 | 2020-2021 | Electro Care Technologies | 03.12.2020 | 03.12.2023 | 3 Year | Active |
11 | 2020-2021 | Indian Info Tech | 27.11.2020 | 27.11.2025 | 5 Years | Active |
12 | 2020-2021 | Aerotics Technologies | 30.09.2020 | 31.12.2021 | 1 year 3 months | Active |
2019-2020
S.No | Academic Year |
Organisation With Which MoU Is Signed |
Date of Signing MoU |
Date of Ending MoU |
Duration | Status |
---|---|---|---|---|---|---|
1 | 2019-2020 | Green Built Environment | May 2020 | May2025 | 5 Years | Active |
2 | 2019-2020 | Sona Yukti Private Limited | 04.03.2020 | – | Life Time | Active |
3 | 2019-2020 | Max Cadd | 20.01.2020 | 20.01.2023 | 3 Years | Active |
4 | 2019-2020 | Kronos infotech | 25.10.2019 | – | Life Time | Active |
5 | 2019-2020 | SKS Automobiles | 23.10.2019 | – | Life Time | Active |
6 | 2019-2020 | Sona college of technology | 14.10.2019 | 14.10.2022 | 3 Years | Active |
7 | 2019-2020 | Prolific Systems &Technology Private Limited | 11.10.2019 | – | Life Time | Active |
8 | 2019-2020 | Avatar Academy-Networking & Security | 03.10.2019 | 03.10.2022 | 3 Years | Active |
9 | 2019-2020 | SS Group of Companies | 03.10.2019 | 03.10.2024 | 5 Years | Active |
10 | 2019-2020 | Mas Solar System Private Limited | 28.09.2019 | 28.09.2021 | 2 Years | Active |
11 | 2019-2020 | General Electrical and Electronics Solutions | 08.07.2019 | – | Life Time | Active |
2018-2019
S.No | Academic Year |
Organisation With Which MoU Is Signed |
Date of Signing MoU |
Date of Ending MoU |
Duration | Status |
---|---|---|---|---|---|---|
1 | 2018-2019 | Salem productivity council | 25.02.2019 | – | Life Time | Active |
2 | 2018-2019 | Microsun Technology | 28.01.2019 | 28.01.2023 | 5 Years | Active |
3 | 2018-2019 | Millionminds | 20.09.2018 | 20.09.2021 | 3 Years | Active |
4 | 2018-2019 | Livewire | 12.12.2018 | 12.12.2023 | 5 Years | Active |
5 | 2018-2019 | Sakthi Auto Component Limited | 22.10.2018 | 22.10.2023 | 5 Years | Active |
6 | 2018-2019 | Siragu Associates | 09.10.2018 | 09.10.2023 | 5 Years | Active |
7 | 2018-2019 | Thriveni Car Company | 30.08.2018 | 30.08.2023 | 5 Years | Active |
8 | 2018-2019 | Mergo Soft Private Limited | 17.08.2018 | 17.08.2023 | 5 Years | Active |
9 | 2018-2019 | Vikram Constructions | 17.08.2018 | 17.08.2023 | 5 Years | Active |
10 | 2018-2019 | M M Gears Private Limited | 13.08.2018 | 13.08.2023 | 5 Years | Active |
11 | 2018-2019 | S S Fasteners Private Limited | 18.07.2018 | 18.07.2023 | 5 Years | Active |
2017-2018
S.No | Academic Year |
Organisation With Which MoU Is Signed |
Date of Signing MoU |
Date of Ending MoU |
Duration | Status |
---|---|---|---|---|---|---|
1 | 2017-2018 | Tarah Technologies | 09.04.2018 | – | Life Time | Active |
2 | 2017-2018 | Skray Power System | 23.03.2018 | 23.03.2023 | 5 Years | Active |
3 | 2017-2018 | Lalton Technologies | 06.12.2017 | – | Life Time | Active |
4 | 2017-2018 | Megawin Switch Gear Private Limited | 06.11.2017 | 06.11.2022 | 5 Years | Active |
5 | 2017-2018 | Bharani Constructions | 14.10.2017 | 14.10.2022 | 5 Years | Active |
6 | 2017-2018 | SSN Constructions | 22.09.2017 | 22.09.2022 | 5 Years | Active |
7 | 2017-2018 | Prolific Systems &Technology Private Limited | 07.07.2017 | 07.07.2019 | 2 Years | Renewed |
2016-2017
S.No | Academic Year |
Organisation With Which MoU Is Signed |
Date of Signing MoU |
Date of Ending MoU |
Duration | Status |
---|---|---|---|---|---|---|
1 | 2016-2017 | Sri Maruthi Electronics | 05.05.2017 | 05.05.2022 | 5 Years | Active |
2 | 2016-2017 | Chamundi Royals | 16.03.2017 | 16.03.2022 | 5 Years | Active |
3 | 2016-2017 | Janatics India | 13.02.2017 | 13.02.2022 | 5 Years | Active |
4 | 2016-2017 | Pugal Associates | 06.01.2017 | 06.01.2022 | 5 Years | Active |
5 | 2016-2017 | Avatar Academy | 30.09.2016 | 30.09.2019 | 5 Years | Renewed |
6 | 2016-2017 | Selliamman Constructions | 05.08.2016 | 05.08.2021 | 5 Years | Active |
7 | 2016-2017 | VR Foundries | 12.06.2016 | 12.06.2021 | 5 Years | Active |
2015-2016
S.No | Academic Year |
Organisation With Which MoU Is Signed |
Date of Signing MoU |
Date of Ending MoU |
Duration | Status |
---|---|---|---|---|---|---|
1 | 2015-2016 | Megatech Solutions | 11.08.2015 | – | Life Time | Active |
2014-2015
S.No | Academic Year |
Organisation With Which MoU Is Signed |
Date of Signing MoU |
Date of Ending MoU |
Duration | Status |
---|---|---|---|---|---|---|
1 | 2014-2015 | Raagav Communications Private Limited | 11.02.2015 | – | Life Time | Active |
OUR TOP RECRUITERS
