ACADEMIC YEAR 2017 -2018
SL.NO | NATURE OF THE EVENT | TITLE OF THE EVENT | NAME OF THE ORGANIZER | DATE | NUMBER OF PARTICIPATION | DEPARTMENT |
---|---|---|---|---|---|---|
1 | workshop | Lessons learned from failures and sustainability of structures | S.Sathishkumar | 12.02.2018 | 57 | CIVIL |
2 | workshop | Restoration and conservation of concrete structures | L.Balasuganya | 28.09.2017 | 35 | CIVIL |
3 | workshop | Design and Development of Embedded System | Mr.C.Devasenapathi | 01-08-2017 | 40 | ECE |
4 | workshop | Introduction to Robotics | Mr.B.Ramesh | 01-03-2017 | 59 | ECE |
5 | workshop | “Energy Savings and Efficient Energy by Power Electronics” | Mrs.M.Saranya | 07.02.2018 | 60 | EEE |
6 | workshop | Real Time Simulation of Electrical Systems |
L.GnanaPrakash |
30.01.2018 | 58 | EEE |
ACADEMIC YEAR 2018 – 2019
Sl. No | Nature of the Event | Title | Name of the Organizer | Date | No.of Participation | Department |
---|---|---|---|---|---|---|
1 | Workshop | Recent trends in sustainable Green Manufacturing | Department of civil engineering | 05.03.2019 | 59 | CIVIL |
2 | Workshop | Advanced Electronic Technologies | Mr.M.M.ArunPrasath | 02-03-2019 | 69 | ECE |
3 | Workshop | Network Processors | Mr.R.ArulArumugam | 06-09-2018 | 55 | ECE |
4 | Workshop | Project Based Software Simulation In Power System | P.Ganga | 05.03.2019 | 60 | EEE |
5 | Workshop | Automation And Advanced Programming in PLC and SCADA | S.Senthilkumar | 04.09.2018 | 55 | EEE |
6 | Workshop | “Recent Trends in PLC SCADA Industrial Automation” | T.Muthamil | 03.09.2018 | 58 | EEE |
ACADEMIC YEAR 2019-2020
Sl.No | Nature of the event | Title | Name of the organizer | Date | No.Of Participation | Department |
---|---|---|---|---|---|---|
1 | workshop | Latest equipment used in construction industry | S.Sathishkumar | 26.02.2020 | 36 | CIVIL |
2 | workshop | Erosion control of natural slope by vegetative turfing | Department of civil Engineering | 26.08.2019 | 52 | CIVIL |
3 | workshop | Intellectual Property Rights | Mr.M.M.ArunPrasath | 29-02-2020 | 54 | ECE |
4 | workshop | PCB Design Using Multisim | Mrs.J.Jothilakshmi | 07-09-2019 | 61 | ECE |
5 | Workshop | Power Electronics Conserve Energy | S.Senthilkumar | 22.2.2020 | 58 | EEE |
6 | Workshop |
“Simulation of Converters Using MATLAB Tool” (04thSep,2019 |
S.SenthilKumar | 04.09.2019 | 55 | EEE |
Column 1 Value 9 | Column 2 Value 9 | Column 3 Value 9 | Column 4 Value 9 | Column 5 Value 9 | Column 6 Value 9 | Column 7 Value 9 |
Column 1 Value 10 | Column 2 Value 10 | Column 3 Value 10 | Column 4 Value 10 | Column 5 Value 10 | Column 6 Value 10 | Column 7 Value 10 |
Column 1 Value 11 | Column 2 Value 11 | Column 3 Value 11 | Column 4 Value 11 | Column 5 Value 11 | Column 6 Value 11 | Column 7 Value 11 |
Column 1 Value 12 | Column 2 Value 12 | Column 3 Value 12 | Column 4 Value 12 | Column 5 Value 12 | Column 6 Value 12 | Column 7 Value 12 |
Column 1 Value 13 | Column 2 Value 13 | Column 3 Value 13 | Column 4 Value 13 | Column 5 Value 13 | Column 6 Value 13 | Column 7 Value 13 |
Column 1 Value 14 | Column 2 Value 14 | Column 3 Value 14 | Column 4 Value 14 | Column 5 Value 14 | Column 6 Value 14 | Column 7 Value 14 |
Column 1 Value 15 | Column 2 Value 15 | Column 3 Value 15 | Column 4 Value 15 | Column 5 Value 15 | Column 6 Value 15 | Column 7 Value 15 |
Column 1 Value 16 | Column 2 Value 16 | Column 3 Value 16 | Column 4 Value 16 | Column 5 Value 16 | Column 6 Value 16 | Column 7 Value 16 |
ACADEMIC YEAR 2020-2021
Sl.No | Nature of the event | Title | Name of the Organizer | Date | Participation | Department |
---|---|---|---|---|---|---|
1 | workshop | One day Applications oriented Technical workshop | T.Divya & S.Shanmugapriya | 30.09.2020 | 114 | CIVIL |
2 | workshop | Recent Trends In Big Data |
Mr.B.Ramesh Mr.M.Jestin Joseph |
23.4.2021 | 92 | ECE |
3 | workshop | Recent Trends In VLSI design |
Mrs.S.Devipriya Mrs.M.Abinaya |
24.4.2021 | 56 | ECE |
4 | workshop | Grid Connected Solar Power Plant Design And Implementation | Mrs.J.Jothilakshmi | 29.4.2021 | 60 | ECE |
5 | workshop | Implementation Of OFDM In LTE Wireless Communication System | Mr.R.ArulArumugam | 30.4.2021 | 48 | ECE |
6 | workshop | Noise Characterization In Communication |
Mrs.E.Sharmila Mr.M.Jestin Joseph |
11.5.2021 | 52 | ECE |
7 | workshop | The big shift- getting prepared to start your career |
Mrs.E.Sharmila Mr.M.Jestin Joseph |
15.5.2021 | 98 | ECE |
8 | workshop | Introduction Of Embedded Systems And Proteus Software |
Mrs.M.Abinaya Mrs.S.Devipriya |
21.5.2021 | 57 | ECE |
9 | workshop |
“How To Make Technical Path With Math Techniques” |
Dr.R.SATHYA | 16.04.2021 | 101 | MATHEMATICS |
10 | workshop | “ Modern Power Transmission and Distribution” |
Mr.L.Gnanaprakash Mrs.T.Muthamil |
07-05-2021 | 78 | EEE |
11 | workshop | “IOT and Microcontroller Programming” |
Mrs.M.Prabha Ms.G.Bharani |
09.10.2020 | 85 | EEE |
Column 1 Value 15 | Column 2 Value 15 | Column 3 Value 15 | Column 4 Value 15 | Column 5 Value 15 | Column 6 Value 15 | Column 7 Value 15 |
Column 1 Value 16 | Column 2 Value 16 | Column 3 Value 16 | Column 4 Value 16 | Column 5 Value 16 | Column 6 Value 16 | Column 7 Value 16 |
Column 1 Value 17 | Column 2 Value 17 | Column 3 Value 17 | Column 4 Value 17 | Column 5 Value 17 | Column 6 Value 17 | Column 7 Value 17 |
Column 1 Value 18 | Column 2 Value 18 | Column 3 Value 18 | Column 4 Value 18 | Column 5 Value 18 | Column 6 Value 18 | Column 7 Value 18 |
Column 1 Value 19 | Column 2 Value 19 | Column 3 Value 19 | Column 4 Value 19 | Column 5 Value 19 | Column 6 Value 19 | Column 7 Value 19 |
ACADEMIC YEAR 2021-2022
Sl.No | Name of the event | Event organizer | Date | Participation | Department | Nature of the Event |
---|---|---|---|---|---|---|
1 | Demolition of Building |
R.A.Shivasakthivadivelan M.Chandran |
16.10.2021 | 37 | CIVIL | Workshop |
2 | Prospects For Student Entrepreneur(IIC) | Mr.M.Jestin Joseph | 08.10.2021 | 60 | ECE | Workshop |
3 | IoT Development With Real Time Application | Mr.R.ArulArumugam | 15-10-2021 | 70 | ECE | Workshop |
4 | Entrepreneurship And Innovation As Career Opportunity(IIC) | Mr.M.Jestin Joseph | 20.11.2021 | 50 | ECE | Workshop |
5 | Embedded Programming | Mr.M.Jestin Joseph | 03.12.2021 | 80 | ECE | Workshop |
6 | Application Of Laplace Transforms & Differential Equations”. | Dr.R.MALARVIZHI | 17.09.2021 | 100 | MATHEMATICS | Workshop |
Column 1 Value 7 | Column 2 Value 7 | Column 3 Value 7 | Column 4 Value 7 | Column 5 Value 7 | Column 6 Value 7 | Column 7 Value 7 |
Column 1 Value 8 | Column 2 Value 8 | Column 3 Value 8 | Column 4 Value 8 | Column 5 Value 8 | Column 6 Value 8 | Column 7 Value 8 |
Column 1 Value 9 | Column 2 Value 9 | Column 3 Value 9 | Column 4 Value 9 | Column 5 Value 9 | Column 6 Value 9 | Column 7 Value 9 |
Column 1 Value 10 | Column 2 Value 10 | Column 3 Value 10 | Column 4 Value 10 | Column 5 Value 10 | Column 6 Value 10 | Column 7 Value 10 |
Column 1 Value 11 | Column 2 Value 11 | Column 3 Value 11 | Column 4 Value 11 | Column 5 Value 11 | Column 6 Value 11 | Column 7 Value 11 |
Column 1 Value 12 | Column 2 Value 12 | Column 3 Value 12 | Column 4 Value 12 | Column 5 Value 12 | Column 6 Value 12 | Column 7 Value 12 |
Column 1 Value 13 | Column 2 Value 13 | Column 3 Value 13 | Column 4 Value 13 | Column 5 Value 13 | Column 6 Value 13 | Column 7 Value 13 |