IQAC Strategic Partnership
2014-2015
S.NO | Organisation With Which Mou is Signed | No. of Years |
1 | Sam Turbo Industry Private Limited | 5 |
2 | Raagav Communications Private Limited | LifeTime |
3 | General Electrical and Electronics Solutions | 4 |
4 | Sri Krishna Builders | 5 |
5 | Mas Solar System Private Limited | 4 |
2015-2016
S.NO | Organisation With Which Mou is Signed | No. of Years |
6 | SKS Automobiles | 5 |
7 | J.V Industries | 5 |
8 | Indo Shell Mould Limited | 5 |
9 | SS Group of Companies | 5 |
10 | Megatech Solutions | LifeTime |
2016-2017
S.NO | Organisation With Which Mou is Signed | No. of Years |
11 | Sri Maruthi Electronics | 5 |
12 | Chamundi Royals | 5 |
13 | Janatics India | 5 |
14 | Pugal Associates | 5 |
15 | Apollo Tyres | 4 |
16 | Avatar Academy | 3 |
17 | Selliamman Constructions | 5 |
18 | VR Foundries | 5 |
2017-2018
S.NO | Organisation With Which Mou is Signed | No. of Years |
19 | Tarah Technologies | LifeTime |
20 | Skray Power System | 5 |
21 | Cadd Centre | 2 |
22 | Lalton Technologies | LifeTime |
23 | Megawin Switch Gear Private Limited | 5 |
24 | Bharani Constructions | 5 |
25 | SSN Constructions | 5 |
26 | Prolific Systems &Technology Private Limited | 2 |
2018-2019
S.NO | Organisation With Which Mou is Signed | No. of Years |
27 | Salem productivity council | 5 |
28 | Microsun Technology | 3 |
29 | Millionminds | 5 |
30 | Livewire | 5 |
31 | Sakthi Auto Component Limited | 5 |
32 | Siragu Associates | 5 |
33 | Thriveni Car Company | 5 |
34 | Mergo Soft Private Limited | 5 |
35 | Vikram Constructions | 5 |
36 | M M Gears Private Limited | 5 |
37 | S S Fasteners Private Limited | 5 |
2019-2020
S.NO | Organisation With Which Mou is Signed | No. of Years |
38 | Green Built Environment | 5 |
39 | Sona Yukti Private Limited | LifeTime |
40 | Kronos infotech | LifeTime |
41 | SKS Automobiles | LifeTime |
42 | Sona college of technology | 3 |
43 | Prolific Systems &Technology Private Limited | LifeTime |
44 | Avatar Academy-Networking & Security | 3 |
45 | SS Group of Companies | 5 |
46 | Mas Solar System Private Limited | 2 |
47 | General Electrical and Electronics Solutions | LifeTime |
2020-2021
S.NO | Organisation With Which Mou is Signed | No. of Years |
48 | IBM |
|
49 | Aerotics Limited |
|
50 | Indian Infotech , Namakkal | 5 |