Physics
The department was established in the year 2010 with aim to provide strong fundamentals in Science and Technology under graduate courses and to develop the research activities in Applied Physics. It caters to the needs of B.E./B.Tech students in strengthening their knowledge in Applied Physics to serve for their carrier as an effective technocrat.
Excel students knowledge and ability in the area of basic sciences to enhance innovative ideas for creating new things with scientific pursuit
The mission of the department is to provide physics courses relevant to the professional needs of engineering and technology students and pursue research and development work to keep the faculty in tune with scientific methodology and stay abreast of recent developments
Dr. R. Kumarave
HOD/ Professor
Welcome to the department of Physics. We offer subject like, Engineering Physics, Physics for Information science, Physics for Electrical Engineering, Physics for Electronics Engineering and Material Science to B.E Students
S.NO | NAME OF THE FACULTY | QUALIFICATION | DESIGNATION | PHOTO | STAFF PROFILE |
1. | Dr.R.KUMARAVEL | M.Sc.,M.Phil.,Ph.D., | PROFESSOR & HEAD | CLICK TO VIEW | |
2. | Dr.S.MASILAMANI. | M.Sc.,M.Phil.,B.Ed.,Ph.D., | PROFESSOR | CLICK TO VIEW | |
3. | Dr.R.SARASWATHY | M.Sc.,Ph.D., | ASSOCIATE PROFESSOR | CLICK TO VIEW | |
4. | Dr.PERIYANNAN | M.Sc.,M.Ed.,M.Phil.,D.G.T.,Ph.D., | ASSISTANT PROFESSOR | CLICK TO VIEW | |
5. | Mrs.E.TAMILSELVI | M.Sc.,M.Phil., | ASSISTANT PROFESSOR | CLICK TO VIEW |
PO1: Engineering Knowledge
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2: Problem Analysis
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics ,natural sciences, and engineering sciences.
PO3:Design / Development of Solutions
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4: Conduct Investigations of Complex Problems
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern Tool Usage
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The Engineer and Society
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment and Sustainability
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice
PO9: Individual and Team Work
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings
PO10: Communication
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project Management and Finance
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-Long Learning
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change
Semester I
Subject Code & Name: PH3151 – Engineering Physics
COS | Course Outcomes |
1 | Understand the importance of mechanics. |
2 | Express their knowledge in electromagnetic waves |
3 | Demonstrate a strong foundational knowledge in oscillations, optics and lasers |
4 | Understand the importance of quantum physics |
5 | Comprehend and apply quantum mechanical principles towards the formation of energy |
Semester – II
Subject Code & Name : PH3201 – Physics For Civil Engineering
COS | Course Outcomes |
1 | Acquire knowledge about heat transfer through different materials, thermal performance of |
2 | Gain knowledge on the ventilation and air conditioning of buildings |
3 | Understand the concepts of sound absorption, noise insulation and lighting designs |
4 | Know about the processing and applications of composites, metallic glasses, shape memory |
5 | Get an awareness on natural disasters such as earth quake, cyclone, fire and safety measures |
Subject Code & Name : PH3256 – Physics For Information Science
COS | Course Outcomes |
1 | Gain knowledge on classical and quantum electron theories, and energy band structures |
2 | Acquire knowledge on basics of semiconductor physics and its applications in various |
3 | Get knowledge on magnetic properties of materials and their applications in data storage |
4 | Have the necessary understanding on the functioning of optical materials for optoelectronics |
5 | Understand the basics of quantum structures and their applications and basics of quantum |
Subject Code & Name: PH3254 – Physics For Electronics Engineering
COS | Course Outcomes |
1 | Know basics of crystallography and its importance for varied materials properties |
2 | Gain knowledge on the electrical and magnetic properties of materials and their applications |
3 | Understand clearly of semiconductor physics and functioning of semiconductor devices |
4 | Understand the optical properties of materials and working principles of various optical |
5 | Appreciate the importance of nanotechnology and nanodevices |
Subject Code & Name: PH3251 – Materials Science
COS | Course Outcomes |
1 | Know basics of crystallography and its importance for varied materials properties |
2 | Gain knowledge on the electrical and magnetic properties of materials and their applications |
3 | Understand clearly of semiconductor physics and functioning of semiconductor devices |
4 | Understand the optical properties of materials and working principles of various optical |
5 | Appreciate the importance of functional nanoelectronic devices |
Physics Laboratory
Physics laboratory is suitably prepared to impart education in Physics in a neatly designed, spacious and well-ventilated laboratory with an ability to accommodate 30 students. The lab is beautifully designed with polished ceramics tiles, separate dark room for Laser and Spectrometer Experiments. It provides students with a practical approach towards the numerous techniques used in engineering application.
Academic year 2014-2015
S.NO | DATE | NAME OF THE STUDENT | NAME OF THE EVENT | ORGANIZED BY |
1. | 31.01.2015 | R. Revathi | Smart Grid | AVS Engineering college |
2. | 31.01.2015 | M.Saraswathi | Smart Grid | AVS Engineering college |
3. | 18.11.2014 | P. Gokul | Motivational towards engineering studies | Annapoorana Engineering College |
4. | 18.11.2014 | A. Dinakaran | Motivational towards engineering studies | Annapoorana Engineering College |
5. | 18.11.2014 | S. Ranjani | Motivational towards engineering studies | Annapoorana Engineering College |
6. | 18.11.2014 | S. Prabhu | Motivational towards engineering studies | Annapoorana Engineering College |
7. | 18.11.2014 | S. Latha | Motivational towards engineering studies | Annapoorana Engineering College |
8. | 18.11.2014 | D. Suresh | Motivational towards engineering studies | Annapoorana Engineering College |
9. | 18.11.2014 | S. Sukumr | Motivational towards engineering studies | Annapoorana Engineering College |
10. | 18.11.2014 | S. Priya | Motivational towards engineering studies | Annapoorana Engineering College |
11. | 18.11.2014 | S. Moorthi | Motivational towards engineering studies | Annapoorana Engineering College |
12. | 18.11.2014 | C. Satheesh | Motivational towards engineering studies | Annapoorana Engineering College |
13. | 18.11.2014 | S. Vanitha | Motivational towards engineering studies | Annapoorana Engineering College |
Academic year 2015-2016
S.NO | DATE | NAME OF THE STUDENT | NAME OF THE EVENT | ORGANIZED BY |
1. | 04.10.2015 | G. Vasu Devan | Connexion | AVS college of Technolology |
2. | 04.10.2015 | R. Raman | Connexion | AVS college of Technolology |
3. | 11.08.2015 | A. Keerthana | One Day National Seminar | Annapoorana Engineering College |
4. | 11.08.2015 | N. Kannan | One Day National Seminar | Annapoorana Engineering College |
5. | 11.08.2015 | M. Nagapriya | One Day National Seminar | Annapoorana Engineering College |
6. | 11.08.2015 | M. Priya | One Day National Seminar | Annapoorana Engineering College |
7. | 21.09.2015 | S. Sasi | Yoga and meditation | Annapoorana Engineering College |
8. | 21.09.2015 | R. Hariharan | Yoga and meditation | Annapoorana Engineering College |
9. | 21.09.2015 | S. Mohan | Yoga and meditation | Annapoorana Engineering College |
10. | 21.09.2015 | S. Tamizharasi | Yoga and meditation | Annapoorana Engineering College |
11. | 21.09.2015 | M. Tharani | Yoga and meditation | Annapoorana Engineering College |
12. | 21.09.2015 | S. Sankar | Yoga and meditation | Annapoorana Engineering College |
13. | 21.09.2015 | V. Vanitha | Yoga and meditation | Annapoorana Engineering College |
14. | 21.09.2015 | V. Devaraj | Yoga and meditation | Annapoorana Engineering College |
15. | 21.09.2015 | S. Saranya | Yoga and meditation | Annapoorana Engineering College |
16. | 21.09.2015 | D. Kogila | Yoga and meditation | Annapoorana Engineering College |
17. | 10.03.2016 | G. Ajith | Motivational towards engineering studies | Annapoorana Engineering College |
18. | 10.03.2016 | R. Vijay | Motivational towards engineering studies | Annapoorana Engineering College |
19. | 10.03.2016 | S. Mohan | Motivational towards engineering studies | Annapoorana Engineering College |
20. | 10.03.2016 | V. Subash | Motivational towards engineering studies | Annapoorana Engineering College |
21. | 10.03.2016 | M. Priya | Motivational towards engineering studies | Annapoorana Engineering College |
22. | 10.03.2016 | P. Aruna | Motivational towards engineering studies | Annapoorana Engineering College |
Academic year 2016-2017
S.NO | DATE | NAME OF THE STUDENT | NAME OF THE EVENT | ORGANIZED BY |
1. | 16.11.2016 | K. Selvam | Yoga and meditation | Annapoorana Engineering College |
2. | 16.11.2016 | M. Balaji | Yoga and meditation | Annapoorana Engineering College |
3. | 16.11.2016 | R. Perumal | Yoga and meditation | Annapoorana Engineering College |
4. | 16.11.2016 | S. Sridhar | Yoga and meditation | Annapoorana Engineering College |
5. | 16.11.2016 | T. Pavithra | Yoga and meditation | Annapoorana Engineering College |
6. | 16.11.2016 | P. Saranya | Yoga and meditation | Annapoorana Engineering College |
7. | 16.11.2016 | P. Prabu | Yoga and meditation | Annapoorana Engineering College |
8. | 16.11.2016 | T. Ramya | Yoga and meditation | Annapoorana Engineering College |
9. | 16.11.2016 | M. Sudharsan | Yoga and meditation | Annapoorana Engineering College |
10. | 16.11.2016 | B. M. Meena | Yoga and meditation | Annapoorana Engineering College |
11. | 21.03.2017 | M. Sowmiya | Motivational towards engineering studies | Annapoorana Engineering College |
12. | 21.03.2017 | M. Sandhiya | Motivational towards engineering studies | Annapoorana Engineering College |
13. | 21.03.2017 | S. Usha Rani | Motivational towards engineering studies | Annapoorana Engineering College |
14. | 21.03.2017 | M. Naveena | Motivational towards engineering studies | Annapoorana Engineering College |
15. | 21.03.2017 | M. Boopathi | Motivational towards engineering studies | Annapoorana Engineering College |
16. | 21.03.2017 | G. Shalini | Motivational towards engineering studies | Annapoorana Engineering College |
17. | 21.03.2017 | B. Manoj | Motivational towards engineering studies | Annapoorana Engineering College |
18. | 21.03.2017 | P. Saranya | Motivational towards engineering studies | Annapoorana Engineering College |
19. | 21.03.2017 | K. Jubair | Motivational towards engineering studies | Annapoorana Engineering College |
20. | 21.03.2017 | B. M. Megna | Motivational towards engineering studies | Annapoorana Engineering College |
21. | 21.03.2017 | C. Prakash | Motivational towards engineering studies | Annapoorana Engineering College |
22. | 21.03.2017 | K. Selvam | Motivational towards engineering studies | Annapoorana Engineering College |
Academic year 2017-2018
S.NO | DATE | NAME OF THE STUDENT | NAME OF THE EVENT | ORGANIZED BY |
1. | 13.02.2018 | V.Reena | Yoga and meditation | Annapoorana Engineering College |
2. | 13.02.2018 | T. Sridhar | Yoga and meditation | Annapoorana Engineering College |
3. | 13.02.2018 | P. Ponmudi | Yoga and meditation | Annapoorana Engineering College |
4. | 13.02.2018 | R. Perumal | Yoga and meditation | Annapoorana Engineering College |
5. | 13.02.2018 | P. Gowri Sri | Yoga and meditation | Annapoorana Engineering College |
6. | 13.02.2018 | P. Stalin | Yoga and meditation | Annapoorana Engineering College |
7. | 13.02.2018 | M. Naveena | Yoga and meditation | Annapoorana Engineering College |
8. | 13.02.2018 | B. Ragini | Yoga and meditation | Annapoorana Engineering College |
9. | 13.02.2018 | M. Mani | Yoga and meditation | Annapoorana Engineering College |
10. | 13.02.2018 | I. Saranya | Yoga and meditation | Annapoorana Engineering College |
11. | 13.02.2018 | J. Jayasri | Yoga and meditation | Annapoorana Engineering College |
12. | 17.11.2017 | M. Ragul | Touring talkies | Karpagam College of Engineering |
13. | 17.11.2017 | K. Meganathan | Science Model | Karpagam College of Engineering |
14. | 17.11.2017 | R. Kiran | Science Model | Karpagam College of Engineering |
Academic year 2018-2019
S.NO | DATE | NAME OF THE STUDENT | NAME OF THE EVENT | ORGANIZED BY |
1. | 19.03.2019 | R.Ramya | Motivation towards engineering studies | Annapoorana Engineering College |
2. | 19.03.2019 | R.Rajarajeswari | Motivation towards engineering studies | Annapoorana Engineering College |
3. | 19.03.2019 | R.Subhadevi | Motivation towards engineering studies | Annapoorana Engineering College |
4. | 19.03.2019 | S.Jothika | Motivation towards engineering studies | Annapoorana Engineering College |
5. | 19.03.2019 | M.Sowmiya | Motivation towards engineering studies | Annapoorana Engineering College |
6. | 19.03.2019 | R.Raman | Motivation towards engineering studies | Annapoorana Engineering College |
7. | 19.03.2019 | G.Gokuldas | Motivation towards engineering studies | Annapoorana Engineering College |
8. | 19.03.2019 | N.Nandhakumar | Motivation towards engineering studies | Annapoorana Engineering College |
9. | 19.03.2019 | C.Azhagesan | Motivation towards engineering studies | Annapoorana Engineering College |
10. | 19.03.2019 | V.Ramamoorthi | Motivation towards engineering studies | Annapoorana Engineering College |
11. | 19.03.2019 | D.Prabhu | Motivation towards engineering studies | Annapoorana Engineering College |
12. | 02.02.2019 | K. Karan | National level Symposium | AVS Engineering college |
13. | 02.02.2019 | R. Prabu | National level Symposium | AVS Engineering college |
14. | 02.02.2019 | S. Mani | National level Symposium | AVS Engineering college |
15. | 02.02.2019 | S. Ajith | National level Symposium | AVS Engineering college |
Academic year 2019-2020
S.NO | DATE | NAME OF THE STUDENT | NAME OF THE EVENT | ORGANIZED BY |
1. | 20.08.2019 | M.Vinoth | Yoga and meditation | Annapoorana Engineering College |
2. | 20.08.2019 | R.Vadivel | Yoga and meditation | Annapoorana Engineering College |
3. | 20.08.2019 | C.Poongodi | Yoga and meditation | Annapoorana Engineering College |
4. | 20.08.2019 | G.Srividhya | Yoga and meditation | Annapoorana Engineering College |
5. | 20.08.2019 | P.Devi | Yoga and meditation | Annapoorana Engineering College |
6. | 20.08.2019 | B.Srinath | Yoga and meditation | Annapoorana Engineering College |
7. | 20.08.2019 | N . Ajay | Yoga and meditation | Annapoorana Engineering College |
8. | 20.08.2019 | M. Nithya | Yoga and meditation | Annapoorana Engineering College |
9. | 20.08.2019 | S. Sayed basha | Yoga and meditation | Annapoorana Engineering College |
10 | 20.08.2019 | Arun josh | Yoga and meditation | Annapoorana Engineering College |
11. | 20.08.2019 | C.Rajicamal | Yoga and meditation | Annapoorana Engineering College |
12. | 22.01.2020 | P.Akila | Motivation towards engineering studies | Annapoorana Engineering College |
13. | 22.01.2020 | M.Jayamani | Motivation towards engineering studies | Annapoorana Engineering College |
14. | 22.01.2020 | G.Bayisha | Motivation towards engineering studies | Annapoorana Engineering College |
15. | 22.01.2020 | S.Tharanitharan | Motivation towards engineering studies | Annapoorana Engineering College |
16. | 22.01.2020 | S.Surya | Motivation towards engineering studies | Annapoorana Engineering College |
17. | 22.01.2020 | B.Manju | Motivation towards engineering studies | Annapoorana Engineering College |
18. | 22.01.2020 | V.Vijayakumar | Motivation towards engineering studies | Annapoorana Engineering College |
19. | 22.01.2020 | V.Kabildev | Motivation towards engineering studies | Annapoorana Engineering College |
20. | 22.01.2020 | B. Jeelan | Motivation towards engineering studies | Annapoorana Engineering College |
21. | 22.01.2020 | J. Mubeena | Motivation towards engineering studies | Annapoorana Engineering College |
22. | 22.01.2020 | T. Anitha | Motivation towards engineering studies | Annapoorana Engineering College |
23. | 22.01.2020 | S.Padmavathi | Motivation towards engineering studies | Annapoorana Engineering College |
24. | 28.08.2019 | P. Haripriyan | Skill development programme to study VCR Engine | Vinayaka Mission kirupananda Variyar Engineering College, |
25. | 28.08.2019 | S. Aravindh | Skill development programme to study VCR Engine | Vinayaka Mission kirupananda Variyar Engineering College, |
26. | 28.08.2019 | K. Lokesh | Skill development programme to study VCR Engine | Vinayaka Mission kirupananda Variyar Engineering College, |