Mechanical Engineering
Mechanical engineering is one of the oldest and most prestigious engineering departments in the engineering disciplines. The fundamentals of force, energy, and motion are concerned by the program along with physics and mathematics. This discipline includes elements of aerospace, electrical, civil, chemical, and even material science and bio-engineering. Material science, metallurgy, solid and fluid mechanics, thermodynamics, heat transfer, product design, and manufacturing processes are all coming under core subjects. Mechanical engineers apply their knowledge of design, manufacturing, and operating processes to enhance and understand the real-time problems in depth.
Investigate and making improvements ways to solve problems in manufacturing, thermal, and related industries employing current technologies such as 2D, 3D modelling, and solid modelling generated by computer Aided Design (CAD) in a more efficient and effective manner. The key technological techniques extensively employed to provide the ideal solution for the real-time problems of the industry are finite element analysis (FEM), computational fluid dynamics (CFD), digital manufacturing, computer aided manufacturing (CAM), and computer integrated manufacturing (CIM). Furthermore, in modern enterprises, a tool called product lifecycle management (PLM) is used to manage a product’s complete life cycle.
Robotics, additive manufacturing, 3D printing technology, automation, reverse engineering, industrial ergonomics, tribology, mechanical instrumentation, aero modelling, and maintenance are only a few examples of related professions. Mechanical engineering’s principle attention areas include textile, transport, locomotive, fabrication, structural, erection, oil and gas refinery, power plants, leather industries and renewable energy etc, where they have a lot of career opportunities.
HIGHLIGHTS OF DEPARTMENT
- Internship, In-plant Training and Value Added courses through the MOU Industries which are MAXCADD – Coimbatore, CII- Indian Green Building Council, S S Fasteners Private Limited, Sakthi Auto Component Limited, Thriveni Car Company, M M Gears Private Limited.
- Career opportunities in core & Reputed Industries like TVS Private Limited , Texmo Industries, Universal Engineering Works.
- Our alumni are working in Aero Space Engineering Private Limited, Mahindra First choice, SKS Automobiles, Indo shell mould Limited, Aquaflow precision components, Tridentauto Honda, etc.,
- Experienced Faculties, subject experts and Practical trainers from government college background providing the current trend scenario and technologies.
- Equipped laboratory facilities for carving the students with latest and advanced technologies.
- Providing Platform for students for bringing out the talents voluntarily in sports, (inter – intra) cultural activities and social responsibilities.
- Aptitude trainings and assessments are provided to students for facing GATE & government sector exams.
- Entrepreneurship Activities and support for students to make their own STARTUP.
- To enhance skills providing CNC turning and CNC Milling.
- To update the latest technology in the field of additive Manufacturing providing hands on training programs through Mechanical Incubation centre with 3D printer.
Arise to the global level for outstanding education and research in Mechanical Engineering leading towards competent Mechanical engineers.
- Produce engineers with skills in the field of production, design, thermal, industrial and automation engineering by imparting interdisciplinary engineering and sciences education.
- Maintaining state of the art research facilities to provide collaborative environment that stimulates faculty, staff, and students with opportunities to create, analyze, apply, and disseminate knowledge.
- Imparting highest quality education to the students to build their capacity and enhancing their skills to make them globally competitive mechanical engineers.
Dr.J.Sivakumar
HOD/Associate Professor
It is my pleasure and honour to welcome you to the Department of Mechanical Engineering of Annapoorana Engineering College, which is one of the premier institutions of Tamilnadu. We started our journey in the year of 2010. Department has grown significantly over the years and currently offers degrees in UG. Also Department is accredited by the NAAC “A” and has also been acknowledged by various renowned agencies.
To keep pace with the evolving technology, there is an increasing demand for engineers who are good at creative and logical thinking, analytical skills and are versatile. To meet this demand, the department grooms students to excel in the field of technology which aims to produce multi-faceted engineers with a high level of analytical and engineering design skills. Our motto is to upgrade skills and knowledge of young engineers to enable them to survive in the competitive world and hence they are always encouraged to participate in various technical and extra-curricular events.
To groom students on various fronts, the department has well-qualified, trained and committed faculty members to improve knowledge, skills and attitude of the students by evoking required expertise from industries. We provide good technical support and give individual attention to all the students through mentoring system. Department has the best track record of good results. Department is actively holding numerous value-added programs to develop technical skills and expertise of students and faculty.
I hope and feel confident that our students, with their broad exposure to academic and professional fields, will leave mark wherever they go, nationally or globally.
We continue on this journey with our commitment to excellence. We welcome you to our Department and would like to be part of your success.
I wish all the students and faculty a very good academic career.
Sincerely, and with best wishes,
S.No | Name of the Faculty | Qualifications | Designation | Photo | Profile |
1 | Dr.M.SENTHIL | M.E,Ph.D., | PROFESSOR | CLICK FOR PROFILE | |
2 | Dr.J.SIVAKUMAR | M.E,Ph.D., | ASSOCIATE PROFESSOR/HOD | CLICK FOR PROFILE | |
3 | Dr.R.SILAMBARASAN | M.E,Ph.D., | ASSOCIATE PROFESSOR | CLICK FOR PROFILE | |
4 | Dr.V.MOORTHI | M.E.,Ph.D., | ASSISTANT PROFESSOR | CLICK FOR PROFILE | |
5 | Mr. M.P.MOHANRAJ | B.E.,M.E | ASSOCIATE PROFESSOR | CLICK FOR PROFILE | |
6 | Mr.M.RANJITHKUMAR | B.E.,M.E | ASSISTANT PROFESSOR | CLICK FOR PROFILE | |
7 | Mr.P.SAKTHIVEL | B.E.,M.E | ASSISTANT PROFESSOR | CLICK FOR PROFILE | |
8 | Mr.J.BOOPATHI | B.E.,M.E | ASSISTANT PROFESSOR | CLICK FOR PROFILE | |
9 | Mr.M.GOVINDARAJ | B.E.,M.E | ASSISTANT PROFESSOR | CLICK FOR PROFILE | |
10 | Mr.B.PRABHU | B.E.,M.E | ASSISTANT PROFESSOR | CLICK FOR PROFILE | |
11 | Mr.S.KANNAN | B.E.,M.E | ASSISTANT PROFESSOR | CLICK FOR PROFILE | |
12 | Mr.E.HARIHARAN | B.E.,M.E | ASSISTANT PROFESSOR | CLICK FOR PROFILE | |
13 | Mr.A.ELAMVAZHUTHI | B.E.,M.E | ASSISTANT PROFESSOR | CLICK FOR PROFILE |
After completion of the course, B. E Mechanical Engineering Graduates will have ability to:
PO1: Engineering Knowledge
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2: Problem Analysis
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics ,natural sciences, and engineering sciences.
PO3:Design / Development of Solutions
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4: Conduct Investigations of Complex Problems
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern Tool Usage
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The Engineer and Society
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment and Sustainability
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice
PO9: Individual and Team Work
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings
PO10: Communication
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project Management and Finance
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-Long Learning
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change
Bachelor of Mechanical Engineering Graduates shall
PEO 1 | Have a successful career in Mechanical Engineering and have expertise in the areas of Design, Thermal, Materials and Manufacturing. |
---|---|
PEO 2 | Contribute towards technological development through academic research and industrial practices. |
PEO 3 | Practice their profession with good communication, leadership, ethics and social responsibility and adapt to evolving technologies through life-long learning. |
The students will have
PSO1: Ability to analyze, design, develop and implement the concepts of mechanical systems and processes towards product development.
PSO2: Exposure to Industrial practices and acquires the ability to serve in the core industries.
Regulation- 2017 (III SEM)
MA8353 -Transforms and Partial Differential Equations
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Solve First, Second order homogeneous and non homogeneous partial differential equations |
CO2 | Find the Fourier series of a given function satisfying Dirchlet’s condition. |
CO3 | Apply Fourier series to solve one dimensional wave, one and two dimensional heat equations. |
CO4 | Determine Fourier transform for a given function and use them to evaluate certain definite Integrals |
CO5 | Determine z transforms of standard functions and use them to solve difference equations |
ME8391 – Engineering Thermodynamics
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Apply the first law of thermodynamics for simple open and closed systems under steady and unsteady conditions. |
CO2 | Apply second law of thermodynamics to open and closed systems and calculate entropy and availability. |
CO3 | Apply Rankine cycle to steam power plant and compare few cycle improvement methods. |
CO4 | Derive simple thermodynamic relations of ideal and real gases. |
CO5 | Calculate the properties of gas mixtures and moist air and its use in psychometric processes. |
CE8394 Fluid Mechanics and Machinery
At the end of the course, students will be able to:
COS | COUSRE OUTCOMES |
CO1 | Apply mathematical knowledge to predict the properties and characteristics of a fluid |
CO2 | Can analyze and calculate and major and minor losses associated with pipe flow in piping networks |
CO3 | Can Mathematically predict the nature of physical quantities |
CO4 | Can critically analyze the performance of pumps |
CO5 | Can critically analyze the performance of turbines |
ME8351 Manufacturing Technology I
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Use the basic casting concepts to produce engineering components |
CO2 | Apply the different types of welding techniques for to join ferrous and non-ferrous metals |
CO3 | Work in steel industries to do forging, rolling, drawing, extrutions, etc |
CO4 | Develop sheet components by using metal forming techniques |
CO5 | Processing plastic material based engineering components by use of different moulding techniques |
EE8353 Electrical Drives And Control
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | To understand the concepts of DC & AC dives |
CO2 | To analysis control techniques to electrical motors |
CO3 | To applying electrical drive for engineering applications |
CO4 | Evaluate the Concepts of speed control in DC Machines |
CO5 | Evaluate the Concepts of speed control in AC Machines |
ME8361 Manufacturing Technology Laboratory – I
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Select the given part drawing and choose the machining process |
CO2 | Design and select the tools for suitable machining process |
CO3 | Apply the manufacturing ideas to determine depth of cut, feed rate and various machining parameters |
CO4 | Recognize the need of the given parts |
CO5 | Design and analyze the machining sequence to produce the part in a economical manner |
ME8381 Computer Aided Machine Drawing
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Apply the knowledge to create 2D and 3D models of engineering components |
CO2 | Estimate the position of a geometric element on a space by the concept of coordinate system |
CO3 | Construct various elements of a machine with the use of drafting and modeling software packages |
CO4 | Apply various concepts of Engineering Drawing in the design of mechanical systems |
CO5 | Optimize the design by doing modification in the existing one with easy and quicker way |
EE8361 Electrical Engineering Laboratory
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Analyze the parameters of a given transformer |
CO2 | Apply the testing procedures for a given AC & DC machine |
CO3 | Apply the speed control techniques on the AC & DC motor |
CO4 | Analyze the performance of a given AC &DC machines under different load conditions. |
CO5 | Evaluate the performance of the given transformer |
HS8381 Interpersonal Skills / Listening & Speaking
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Read and evaluate the text intelligently and Understand parts of speech and use appropriate connectives in writing a paragraph |
CO2 | To write effective job application letter and Implement speed reading techniques. |
CO3 | Perform critical thinking in various professional contexts and To prepare descriptive and narrative writing. |
CO4 | Exhibit ethical principles in engineering practices and Perform task as an individual |
CO5 | team member to manage the task in time |
Regulation- 2017 (IV SEM)
MA8452 Statistics and Numerical method
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Understand the basic concepts and techniques of solving algebraic and transcendental equations |
CO2 | Appreciate the numerical techniques of interpolation and error approximations in various intervals in real life situations. |
CO3 | Apply the numerical techniques of differentiation and integration for engineering problems. |
CO4 | Understand the knowledge of various techniques and methods for solving first and second order ordinary differential equations |
CO5 | Solve the partial and ordinary differential equations with initial and boundary conditions by using certain techniques with engineering applications. |
ME8492 Kinematics Of Machinery
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Discuss the basics of mechanism |
CO2 | Calculate velocity and acceleration in simple mechanisms |
CO3 | Develop CAM profiles |
CO4 | Solve problems on gears and gear trains |
CO5 | Examine friction in machine elements |
ME8451 Manufacturing Technology II
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Design and select the suitable tools and cutter for suitable machine operation |
CO2 | Identify the function machine tools like lathe and drilling machine |
CO3 | Identify the function of special machines like shaper, Slotter, Planer and Milling machine |
CO4 | Involve in surface finishing operation by using different abrasives |
CO5 | Develop CNC part programming for Various types of CNC Machine |
ME8491 Engineering Metallurgy
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Explain alloys and phase diagram, Iron-Iron carbon diagram and steel classification. |
CO2 | Explain isothermal transformation, continuous cooling diagrams and different heat treatment processes. |
CO3 | Clarify the effect of alloying elements on ferrous and non-ferrous metals |
CO4 | Summarize the properties and applications of non metallic materials. |
CO5 | Explain the testing of mechanical properties. |
CE8395 Strength of Materials For Mechanical Engineering
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Apply mathematical knowledge to find the deformation behavior of simple structures while designing. |
CO2 | Design and analyze the beams with calculation of shear force, bending moment, bending stress and shear stress |
CO3 | Design the power transmission and energy storing bodies |
CO4 | Design and analyze the beams with calculation of deflection and slope |
CO5 | Design and analyze cylindrical shells like fuel tanks, boilers, furnaces etc., |
ME8493 – Thermal Engineering I
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Apply thermodynamic concepts to different air standard cycles and solve problems. |
CO2 | Solve problems in single stage and multistage air compressors |
CO3 | Explain the functioning and features of IC engines, components and auxiliaries. |
CO4 | Calculate performance parameters of IC Engines. |
CO5 | Explain the flow in Gas turbines and solve problems |
ME 8462 Manufacturing Technology Laboratory – II
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Use different machine tools to manufacturing gears. |
CO2 | Handle the different machining gear generating process like gear hobbing operations |
CO3 | Use the different machine tools for finishing operations |
CO4 | Evaluate the forces involved, power required during metal cutting and machining time calculations. |
CO5 | Handle the manufacture tools using cutter grinder |
CE8351 Strength Of Materials And Fluid Mechanics & Machinery Laboratory
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Ability to perform the mechanical properties of materials when subjected to different types of loading |
CO2 | Can Analyze changing the properties of materials when subjected to different types of heat treatment |
CO3 | Design and select suitable pumps for various application |
CO4 | Design and select suitable turbines for various application |
CO5 | Can analyze and calculate the fluid losses associated with pipe flow |
HS8461 Advanced Reading and Writing
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Read and evaluate the text intelligently and Understand parts of speech and use appropriate connectives in writing a paragraph |
CO2 | To write effective job application letter and Implement speed reading techniques. |
CO3 | Perform critical thinking in various professional contexts and To prepare descriptive and narrative writing. |
Regulation- 2017 (V SEM)
ME8593 DESIGN OF MACHINE ELEMENTS
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Understand the basic measurement system, standards and Calibration of instruments |
CO2 | Understand the operation of different measuring instruments and applications |
CO3 | Analyze the measuring parameters such as roundness, Flatness etc. |
CO4 | Applying the procedures for the computerized measuring machines for all the manufacturing applications |
CO5 | Implementation of various practices in the field of metrology through the various practices |
ME8501 Metrology and Measurements
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Understand the basic measurement system, standards and Calibration of instruments |
CO2 | Understand the operation of different measuring instruments and applications |
CO3 | Analyze the measuring parameters such as roundness, Flatness etc. |
CO4 | Applying the procedures for the computerized measuring machines for all the manufacturing applications |
CO5 | Implementation of various practices in the field of metrology through the various practices |
ME8594 Dynamics Of Machines
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Understand the force and torque acting on the reciprocating engine and also estimating the same |
CO2 | Estimate the balancing of rotating and reciprocating masses. |
CO3 | Predict the vibration and their effects in machines. |
CO4 | Examine the vibration transmission and isolation in machines |
CO5 | Evaluate the range of speed of the governor and control the moving mechanisms |
OAT551 – Automotive System
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Design and modification of chassis and construction of Automobile vehicles |
CO2 | Maintain and service the injection system, ignition system, lubrication systems and emission system. |
CO3 | Design of transmission system such as clutch, gear box and differentials and their operatives. |
CO4 | Select the suitable steering, suspension and battery system for automobile vehicles |
CO5 | Design of Anti-locking brake system and components. |
OIM552 – Lean Manufacturing
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Apply the tools in Lean manufacturing to reduce waste and saves recourses. |
CO2 | Design and Development of layout and to implement micro level techniques in lean manufacturing. |
CO3 | Enhancement of lean manufacturing by using various philosophies which helps to sustain an organization. |
CO4 | Experimenting the lean manufacturing by following some statistical considerations. |
CO5 | Analyze the existing studies on lean manufacturing so as to implement the concepts in an organisation |
ME8511 Kinematics and Dynamics Laboratory
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Estimate the mass moment of inertia of flywheels |
CO2 | Convert the unbalanced rotating system into completely balanced |
CO3 | Compare the frequency of different types of vibration in analytical and theoretical mode |
CO4 | Examine the critical speed of the different sizes of shaft with functional mode |
CO5 | Experimental evaluation the range of speed of the different of governor and gyroscopic effect principle. |
ME8512 – Thermal Engineering Laboratory
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | conduct tests on heat conduction apparatus and evaluate thermal conductivity of materials. |
CO2 | conduct tests on natural and forced convective heat transfer apparatus and evaluate heat transfer coefficient. |
CO3 | conduct tests on radiative heat transfer apparatus and evaluate Stefan Boltzmann constant and emissivity. |
CO4 | conduct tests to evaluate the performance of parallel/counter flow heat exchanger apparatus and reciprocating air compressor. |
CO5 | conduct tests to evaluate the performance of refrigeration and air conditioning test rigs. |
ME 6531 Metrology and Measurements Laboratory
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Demonstrate the knowledge/skills on measurements of length, angle, surface and form measurements |
CO2 | Demonstrate the knowledge/skills on measurements of length, angle, surface and form measurements |
CO3 | Handle different measurements tools and perform measurements in quality impulsion |
CO4 | Understand the calibration of linear and angular measuring instruments |
CO5 | Analyze the quality of a product through various measuring instruments |
Regulation- 2017 (VI SEM)
ME8651 Design of Transmission Systems
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Apply the concepts of design to belts, chains and rope drives. |
CO2 | Apply the concepts of design to spur, helical gears. |
CO3 | Apply the concepts of design to worm and bevel gears. |
CO4 | Apply the concepts of design to gear boxes . |
CO5 | Apply the concepts of design to cams, brakes and clutches |
ME8096 Gas Dynamics and Jet Propulsion
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Apply the concept of compressible flows in variable area ducts |
CO2 | Apply the concept of compressible flows in constant area ducts. |
CO3 | Examine the effect of compression and expansion waves in compressible flow. |
CO4 | Use the concept of gas dynamics in Jet Propulsion. |
CO5 | Apply the concept of gas dynamics in Space Propulsion. |
ME8691 Computer Aided Design And Manufacturing
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Design a mechanical component with basic design procedure and basic geometric backgrounds used in CAD software. |
CO2 | Implement the geometric modeling concepts and mathematical interpolation (Basic Engineering Drawing) to CAD software. |
CO3 | Summarize the different types of standard system used in CAD and also Exchange the drawing |
CO4 | file as forma to other file format. |
CO5 | Apply NC & CNC programming concepts to develop part programme for lathe & milling machines |
ME8693 – Heat and Mass Transfer
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Apply principles of heat and mass transfer to basic engineering systems. |
CO2 | Analyze heat transfer by conduction, convection and Radiation. |
CO3 | Design and analyze the performance of heat exchangers and evaporators |
CO4 | Analyze diffusion processes and calculate the flux in a diffusion process |
CO5 | Ability to design and analyze reactor heating and cooling systems |
ME8692 Finite Element Analysis
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Summarize the basics of finite element formulation |
CO2 | Apply finite element formulations to solve one dimensional Problem. |
CO3 | Apply finite element formulations to solve two dimensional scalar Problems. |
CO4 | Apply finite element method to solve two dimensional Vector problems. |
CO5 | Apply finite element method to solve problems on iso parametric element and dynamic Problems. |
ME8694 Hydraulics And Pneumatics
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Explain the fluid power and operation of different types of pumps |
CO2 | Summarize the features and functions of hydraulic motors, actuators and flow control valves |
CO3 | Explain the different types of hydraulic circuits and systems |
CO4 | Explain the working of different pneumatic circuits and systems |
CO5 | Summarize the various trouble shooting methods and applications of hydraulic and pneumatic systems |
ME8091 – Automobile Engineering
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Recognize the various parts of the automobile and their functions and materials. |
CO2 | Discuss the engine auxiliary systems and engine emission control. |
CO3 | Distinguish the working of different types of transmission systems. |
CO4 | Explain the Steering, Brakes and Suspension Systems. |
CO5 | Predict possible alternate sources of energy for IC Engines. |
PR8591 Welding Technology
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Apply Basic concepts of welding in joining of parts for various application |
CO2 | Apply the concepts of electrical resistance in joining of parts for various application |
CO3 | Apply the concepts of solid state welding without filler rod and electrical energy so as to save the energy and human resources and to control the air pollution. |
CO4 | Apply special concepts of welding for to join the parts in rural area like forest, under sea water, artic places etc., |
CO5 | Design and testing of welded joints for to avoid failure of parts. |
ME8681 CAD / CAM Laboratory
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Apply the knowledge to CNC control in modern manufacturing system. |
CO2 | Develop the CNC part program for to perform automated manufacturing. |
CO3 | Design and Modeling the Various Mechanical components with basic graphic standards |
CO4 | Use of the modern concepts for Research and Development. |
CO5 | Design and simulate the various Mechanical problems |
ME8682 Design and Fabrication Project
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Design the engineering parts using 1D modeling software |
CO2 | Simulate the CNC machine operation using modern simulation software so as to avoid collision between work and tools |
CO3 | Develop the CNC program without any error using modern software. |
CO4 | Work in CNC based companies |
CO5 | Do the work accurately so as to reduce wastage of resource material and give the mass production |
Regulation- 2017 (VII SEM)
ME8792 Power Plant Engineering
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Improve the efficiency of thermal power plant ,gas turbine power plants and diesel power plants |
CO2 | Effective utilization of energy resources by combined power plant cycles technique for sustainable development of country |
CO3 | Use the nuclear fuels to generate the power without causing hazardous pollution to the public health and safety. |
CO4 | Identify the new methodologies |
CO5 | Technologies for effective utilization of renewable energy sources for power to generate the power. |
ME8793 Process Planning and Cost Estimation
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Understanding the Process planning and production equipment and for selection |
CO2 | Design and analysis of Jigs and Fixtures Economic of process planning, Evaluate the different case studies |
CO3 | Estimation of Man materials and Overhead expenses, Evaluate the depreciation cost |
CO4 | Estimation of Forging Welding & Foundry ship |
CO5 | Estimation of Machining time for Lathe operation and special machines of Drilling, Shaping, Grinding and Milling |
ME8791 Mechatronics
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Apply the knowledge of mechatronics to provide solutions for complex problems automation |
CO2 | Analyse various automation related problems in real time industrial requirements |
CO3 | Use research based knowledge to provide valid conclusions related to automation safety and environmental issues |
CO4 | Select appropriate control system to suite industrial application in emerging field of automation |
CO5 | Design a mechatronics system with appropriate electro mechanical technology. |
ME8073 Unconventional Machining Processes
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Think the alternative solution for mechanical problem rather than traditional process. |
CO2 | Use the alternative mechanical energy based process so that overcome problems faced in traditional processes. |
CO3 | Also Use the alternative Electrical energy based process so that overcome problems faced in traditional processes. |
CO4 | Apply the concept of chemical energy for to do machining process without physical contact between tool and work piece. |
CO5 | Do the machining process using thermal energy so that to obtain large size of process |
GE8077 Total Quality Management
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Apply familiarity and a working knowledge of the principles and practice of quality management, quality control and assurance. |
CO2 | Use the terminology, methods and tools which are essential for the quality practitioner, planner and decision – maker |
CO3 | Develop skills of analyzing and improving quality by utilizing techniques and methods of total quality management. |
CO4 | Improve productivity by applying six-sigma quality and statistical process control. |
CO5 | Apply the ISO principles for to develop the quality standards with proper documentation. |
ME8711 Simulation and Analysis Laboratory
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Do the analysis of in civil structural application |
CO2 | Design and analysis of Engineering elements like shaft, base, brackets etc., |
CO3 | Analyze the dynamic components so as to identify the amplitude of vibration |
CO4 | Apply heat transfer analysis in power plant engineering, Automobiles, Heat engines etc., |
CO5 | Find out the any mechanism motion using modern software. |
ME8781 Mechatronics Laboratory
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Design and automation of mechanical machines with help of various pneumatic and hydraulic systems |
CO2 | Use the modern technology to control the dynamic motion of engineering elements |
CO3 | Apply the knowledge of automation in various kinds of public issues to give appropriate solution |
CO4 | Solution of need for public to continuous technological improvement so as to create sustainable development |
CO5 | Use the Mechatronics knowledge to work in automation industries |
ME8712 Technical Seminar
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Attend any competitive exam efficiently |
CO2 | Apply basic mechanical knowledge in Design, Manufacturing, Thermal and Automation sides. |
CO3 | Innovate new idea of projects in the field of Design, Manufacturing, Thermal and Automation sides. |
Regulation- 2017 (VIII SEM)
MG8591 Principles of Management
At the end of the course, students will be able to:
COS | COURSE OUTCOMES |
CO1 | Demonstrate clear understanding of management functions like planning, organizing, staffing, controlling and observe and evaluate the influence of historical forces on the current practices of management |
CO2 | Describe the organizational environment including the global environment and discuss international aspects of management |
CO3 | Compare and contrast the roles of a manager as planner, decision maker, and strategist Analyze organizational structure, organizational control and culture |
CO4 | describe the communication process including the ability to compare and contrast motivational and leadership theories |
